
Product Specification
SHOT BLASTER BLASTRAC 1-8DM | 120 V | 60 Hz | 1 ph | US
Specifications
Service & Maintenance Parts
ACCESSORIES 3 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1BLAST REDUCER | 534050601 | 1 | 4" Edge pattern reducer |
Regular price
$94.34
Regular price
|
|
| 2BLAST REDUCER | 534052201 | 1 | 5" Edge pattern reducer |
Regular price
$94.34
Regular price
|
|
| 3BLAST REDUCER | 534050701 | 1 | 6" Edge pattern reducer |
Regular price
$94.34
Regular price
|
CHASSIS, ENGINE AND PULLEYS 33 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1CHASSIS | 546038701 | 1 | |||
| 2MOTOR | 533635702 | 1 | 240V | ||
| 2MOTOR | 533675402 | 1 | 120V | ||
| 3BASEPLATE | 533354702 | 1 | Motor base plate | ||
| 4NUT | 533843401 | 2 | Nut/coupling | ||
| 5SHEAVE | 533224401 | 1 | Pulley | ||
| 6BUSHING | 533547801 | 1 | Taper lock | ||
| 7SHEAVE | 533224301 | 1 | Pulley | ||
| 8BUSHING | 534890801 | 1 | Taper lock | ||
| 9BELT GUARD | 534322602 | 1 | |||
| 10BOLT | 533917501 | 2 | Shoulder bolt | ||
| 11WHEEL | 533771201 | 2 | |||
| 12WHEEL BRACKET | 533351802 | 2 | Rear wheel bracket | ||
| 13CASTER | 533992301 | 1 | Front caster | ||
| 14SHAFT | 534083801 | 1 | Shaft M16 for swivel castor | ||
| 15PIPE CLAMP | 534757701 | 1 | Strain relief | ||
| 16V-BELT | 533931201 | 2 | |||
| 17HEXAGON LOCKING NUT | 732252201 | 2 | M12 Nut | ||
| 18HEXAGON NUT | 731232401 | 1 | M16 Nut | ||
| 19SCREW EHHM | 725253671 | 2 | M12x30 | ||
| 20HEXAGON NUT | 731231801 | 2 | M8 | ||
| 21U-DISC A 6.4 | 524108701 | 1 | 6.4x18 | ||
| 22DUMMY PART | 900000002 | 1 | Spring washer DIN 128 - A6 | ||
| 23NUT | 538913601 | 1 | M6 | ||
| 24DUMMY PART | 900000002 | 2 | M8 x 40 Hex Bolt Not standard. | ||
| 25DUMMY PART | 900000002 | 4 | M10x55 | ||
| 26DUMMY PART | 900000002 | 8 | M10 Washer Din 125A | ||
| 27DUMMY PART | 900000002 | 4 | M10 Plastic Insert Nut Din 985 | ||
| 28WASHER | 734117801 | 5 | 13x24 | ||
| 29DUMMY PART | 900000002 | 2 | DIN 6334 M10 3xd | ||
| 30DUMMY PART | 900000002 | 6 | Spring washer DIN 128 - A10 | ||
| 31WASHER | 734117201 | 6 | 10.5x12 | ||
| 32SCREW | 577094801 | 4 | 3/8-16UNC |
HANDLE 35 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1FREQUENCY INVERTER | 535652601 | 1 | 120V Unprogrammed | ||
| 1FREQUENCY INVERTER | 535652602 | 1 | 120V Programmed | ||
| 1FREQUENCY INVERTER | 535652701 | 1 | 240V Unprogrammed | ||
| 1FREQUENCY INVERTER | 535652702 | 1 | 240V Programmed | ||
| 2MOUNTING PLATE | 546268701 | 1 | |||
| 3LID | 533060102 | 1 | |||
| 4SCREW | 533888201 | 2 | Hex cap screw | ||
| 5LATCH | 533773301 | 2 | Draw latch | ||
| 6HANDLE | 533926101 | 2 | Nylon adjustable handle | ||
| 7BOLT | 533899601 | 2 | Carriage bolt | ||
| 8CABLE | 534377101 | 1 | Shot cable only | ||
| 9HANDLE GRIP | 534612901 | 2 | |||
| 10HANDLEBAR | 533175602 | 2 | |||
| 11HANDLE | 531462002 | 1 | |||
| 12SWITCH | 533077401 | 1 | On/Off | ||
| 13METER | 533751401 | 1 | Ammeter/AC | ||
| 14CORD | 533681101 | 2 | Cord grip | ||
| 15HANDLE | 534612202 | 1 | Shot handle + bracket for shot cable | ||
| 16FILTER | 546412801 | 1 | EMC-filter | ||
| 17NUT | 533675301 | 2 | Nylon domec cap nut M6 | ||
| 18WASHER | 533902101 | 2 | Nylon plain washer m6 | ||
| 19PLUG | 533799101 | 1 | 20A (240V) | ||
| 19PLUG | 533966501 | 1 | 15A (120V) | ||
| 20CABLE | 533733601 | 1 | Neopreen power cable | ||
| 21HEXAGON LOCKING NUT | 732252001 | 2 | M10 |
Regular price
$22.78
Regular price
|
|
| 22WASHER | 734117201 | 8 | 10.5x20 |
Regular price
$22.68
Regular price
|
|
| 23SCREW EHHM | 725249571 | 2 | M10x30 | ||
| 24HEXAGON LOCKING NUT | 732251201 | 4 | M4 | ||
| 25WASHER | 734113601 | 4 | 4.3x9 | ||
| 26SCREW IHSCFMO | 579255101 | 4 | M4x16 |
Regular price
$48.80
Regular price
|
|
| 27DUMMY PART | 900000002 | 4 | Spring washer DIN 128-A6 | ||
| 28SCREW EHHM | 725237071 | 4 | M6x20 | ||
| 29DUMMY PART | 900000002 | 4 | M6 Nut | ||
| 30WASHER | 734115201 | 4 | 6.4x12 |
Regular price
$22.78
Regular price
|
|
| 31CABLE ASSY | 546683401 | 1 | Shot cable + Handle + Bracket Assembly |
HOUSING 45 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1HOUSING | 533245102 | 1 | Blast housing | ||
| 2BEARING UNIT | 533185902 | 1 | |||
| 3MOUNTING PLATE | 533038501 | 1 | Alimunium BRG MTG | ||
| 4SEAL | 534720101 | 1 | For bearing mounting plate | ||
| 5HUB | 534940101 | 1 | |||
| 6TUNE-UP KIT | 534911701 | 1 | 6.50" | ||
| 7BRACKET | 533762802 | 1 | Control cage bracket | ||
| 8VALVE ASSY | 534698101 | 1 | Magnetic valve | ||
| 9CLAMP | 534410902 | 2 | For control cage | ||
| 10NIPPLE | 534732301 | 1 | Nipple and nut for throttle | ||
| 11LATCH | 533203602 | 1 | Blast housing lid | ||
| 12TRAY | 533164502 | 1 | Shot tray | ||
| 13LINER | 534906201 | 1 | Top liner | ||
| 14LINER | 534669501 | 1 | RH hatchet | ||
| 15LINER | 534669401 | 1 | LH hatchet | ||
| 16RETAINER | 533777402 | 2 | Side skirt retainer | ||
| 17RUBBER SKIRT | 533705801 | 2 | Side | ||
| 18MAGNET | 534698301 | 2 | Side | ||
| 19MAGNET | 534697201 | 1 | Front | ||
| 20BRUSH | 533672501 | 2 | Front & rear | ||
| 21SPACER RING | 546183101 | 1 | |||
| 22SPRING | 534868201 | 1 | |||
| 23SEAL | 546412901 | 1 | Felt seal | ||
| 24HEXAGON NUT | 731231601 | 1 | M6 Nut | ||
| 25DUMMY PART | 900000002 | 3 | Spring Washer DIN 128 A6 | ||
| 26WASHER | 734115201 | 1 | 6.4x12 | ||
| 27U-DISC A 6.4 | 524108701 | 2 | 6.4x18 | ||
| 28CAP NUT | 502305001 | 2 | M6 Nut | ||
| 29SCREW EHHM | 725245571 | 6 | M8x30 | ||
| 30HEXAGON NUT | 731231801 | 2 | M8 Nut | ||
| 31DUMMY PART | 900000002 | 3 | M8 Nut | ||
| 32HEXAGON LOCKING NUT | 732252201 | 2 | M12 | ||
| 33WASHER | 734117801 | 4 | 13x24 | ||
| 34SCREW EHHM | 725253671 | 2 | M12x30 | ||
| 35DUMMY PART | 900000002 | 1 | ISO 1207 M5x16 | ||
| 36DUMMY PART | 900000002 | 6 | DIN 1587 M8 - Cap nut | ||
| 37DUMMY PART | 900000002 | 10 | Spring washer DIN 128 A8 | ||
| 38DUMMY PART | 900000002 | 6 | DIN 9021 8.4 | ||
| 39WASHER | 734117201 | 4 | 10.5x20 | ||
| 40DUMMY PART | 900000002 | 4 | DIN 128 A10 Spring Washer | ||
| 41HEXAGON NUT | 731232051 | 4 | M10 Nut | ||
| 42WASHER | 523433001 | 4 | DIN 128 Spring Washer -A8 | ||
| 43DUMMY PART | 900000002 | 8 | Washer ISO 7089-8 | ||
| 44DUMMY PART | 900000002 | 4 | M8x35 | ||
| 45SCREW IHSCM | 725545101 | 4 | M8x20 |
Document Downloads
Service bulletin
Operator's manual
Concrete Focus
From pouring to resurfacing, we sell tools built for concrete pros.
Expert Support
Get guidance from experts who understand jobsite challenges.
Fast Delivery
Get your tools fast with our nationwide shipping network and local partnerships.




