
Product Specification
Product Info
Engine / Power
Compaction
Dimensions & Weight
Packaging
Sound & Vibration
Warranty
Service & Maintenance Parts
12 MONTHS / 200 HOURS SERVICE KIT - HONDA 3 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SERVICE KIT | 548481801 | 1 | 12 MONTHS+BOX | ||
| 2AIR FILTER | 594302101 | 1 | complete | ||
| 3V-BELT | 594488801 | 1 |
12 MONTHS / 500 HOURS SERVICE KIT - HATZ 4 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SERVICE KIT | 594216702 | 1 | |||
| 2DRIVE BELT | 594488901 | 1 | |||
| 3FUEL FILTER | 594595101 | 1 | |||
| 4FILTER | 594571101 | 1 |
6 MONTHS / 250 HOURS SERVICE KIT - HATZ 3 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SERVICE KIT | 594214601 | 1 | |||
| 2FUEL FILTER | 594595101 | 1 | |||
| 3FILTER | 594571101 | 1 |
BELT GUARD - HATZ 9 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1BELT GUARD | 594960801 | 1 | |||
| 2BELT GUARD | 594483901 | 1 | Inner | ||
| 3SCREW | 594120001 | 1 | M8 x 25 mm | ||
| 4SCREW | 595990101 | 2 | M10 x 25 mm | ||
| 5LOCK NUT | 594123001 | 1 | M8 x 1.25 mm | ||
| 6SCREW | 594119801 | 2 | M8 x 30 mm | ||
| 7SCREW | 594648001 | 2 | M8 x 25 mm 8.8 A2K | ||
| 8LOCKING SPRING | 594650201 | 2 | |||
| 9WASHER | 594647801 | 2 |
BELT GUARD - HONDA 9 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1BELT GUARD | 594960701 | 1 | outer | ||
| 2BELT GUARD | 594483101 | 1 | inner | ||
| 3SCREW | 594120001 | 1 | M8 x 25 mm 8.8 A2K | ||
| 4LOCK NUT | 594123001 | 1 | M8 x 1.25 mm A2K | ||
| 5SCREW | 594119801 | 3 | FLANGE SCREW | ||
| 6SCREW | 594648001 | 1 | M8 x 25 mm 8.8 A2K | ||
| 7LOCKING SPRING | 594650201 | 1 | |||
| 8WASHER | 594647801 | 3 | |||
| 9SCREW | 595287301 | 2 | M8 x 20 mm 8.8 A2K |
BLOCK PAVING PLATE 500 MM 6 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1BLOCK PAVING KIT | 594868201 | 1 | Complete | ||
| 2PLATE | 594484801 | 1 | Polyurethane plate, 500 mm, 19.7" | ||
| 3BRACKET | 594484901 | 1 | |||
| 4LOCK NUT | 594123001 | 2 | M8 x 1.25 mm A2K | ||
| 5WASHER | 595036601 | 2 | 8.4x 16x1.5 mm 300HV | ||
| 6SCREW | 594522501 | 2 | M8 x 75 mm 8.8 A2K |
DECALS 19 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1DECAL | 594486201 | 1 | |||
| 2DECAL | 574382101 | 1 | |||
| 5DECAL | 594486301 | 1 | |||
| 6DECAL | 595513202 | 1 | |||
| 7SCREW | 595180201 | 4 | |||
| 9DECAL | 595094201 | 1 | logo Husqvarna | ||
| 10DECAL | 594660901 | 2 | |||
| 11LABEL | 594869701 | 1 | Hatz version | ||
| 12DECAL | 594659601 | 1 | Hatz version | ||
| 13LABEL | 594660801 | 1 | Hatz version | ||
| 14DECAL | 594515601 | 1 | decal level noise 105Db | ||
| 15DECAL | 595094801 | 1 | brand decal LF100 ( HV colors 158,4x24,4mm ) | ||
| 16DECAL | 595900601 | 1 | brand decal LF100 | ||
| 17DECAL | 595186101 | 1 | Hot surface | ||
| 18DECAL | 594483301 | 1 | |||
| 19DECAL | 596280201 | 1 | DECAL Complience | ||
| 20LABEL | 594661601 | 1 | decal diesel - Hatz | ||
| 21LABEL | 594660201 | 1 | decal gasoline - Honda | ||
| 22LABEL | 595871701 | 1 |
ECCENTRIC ELEMENT REPAIR KIT 6 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1REPAIR KIT | 594194401 | 1 | |||
| 2SCREW | 594120001 | 1 | M08x025H, 8.8, A2K | ||
| 3WASHER | 594123401 | 1 | M08 8,4x22x3,0 300 HV | ||
| 4SEAL | 594128301 | 1 | |||
| 5SCREW | 594523301 | 6 | M06x16, 8.8, A2K | ||
| 6BALL BEARING | 594526101 | 2 |
ENGINE - HATZ 6 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 3STRAINER | 594570101 | 1 | Complete | ||
| 12STARTER | 594568401 | 1 | Complete | ||
| 32ROPE | 594569001 | 1 | |||
| 38FILTER | 594571101 | 1 | |||
| 48PROTECTIVE COVER | 594571301 | 1 | |||
| 55OIL | 594578001 | 1 |
ENGINE - HONDA 12 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1ENGINE | 594161101 | 1 | Honda GX160UT2 SXS4 SD | ||
| 5SPARK PLUG | 594204001 | 1 | (bpr6es) (ngk) | ||
| 6OIL | 594203801 | 1 | |||
| 7GASKET | 594203901 | 1 | |||
| 9GASKET | 595048801 | 1 | |||
| 10FUEL CAP | 594204601 | 1 | |||
| 11FUEL TANK | 594204501 | 1 | |||
| 23AIR FILTER | 594302101 | 1 | Delivered with outer and inner filter. | ||
| 26STARTER | 594300601 | 1 | Complete, Red, Valid up to engine serial number 1411005. | ||
| 36ROPE | 595049101 | 1 | |||
| 37STARTER | 594204801 | 1 | recoil *nh1*, Complete, Black, Valid from engine serial number 1411006. | ||
| 47ROPE | 595049101 | 1 |
ENGINE INSTALLATION - HATZ 10 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1ENGINE | 596241215 | 1 | Hatz 1B20 manual start | ||
| 2CLUTCH | 594480001 | 1 | Centrifugal | ||
| 3WASHER | 594123401 | 1 | Washer, 8.4 x 22 x 3 mm 300 HV | ||
| 4SCREW | 594119801 | 1 | Screw, M8 x 30 mm | ||
| 5WASHER | 595112901 | 4 | Washer, 8.4 x 22 x 3 mm | ||
| 6SCREW | 594120101 | 4 | Screw, M8 x 40 mm | ||
| 7LOCK NUT | 594123001 | 4 | Lock nut, M8 x 1.25 mm | ||
| 8WASHER | 594484201 | 4 | |||
| 9DRIVE BELT | 594488901 | 1 | |||
| 10ENGINE | 596241218 | 1 | Hatz B20 Man EU Replaces 596241215 from SN 202509100065 |
ENGINE INSTALLATION - HONDA 8 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1ENGINE | 594161101 | 1 | |||
| 2WASHER | 595112901 | 5 | M08 8,4x26x4,0 300 HV | ||
| 3WASHER | 594484201 | 4 | |||
| 4SCREW | 594499101 | 4 | flange screw M8x50 | ||
| 5LOCK NUT | 594123001 | 4 | |||
| 8SCREW | 594120001 | 1 | flange screw M8x25 | ||
| 10CENTRIFUGAL CLUTCH | 594480101 | 1 | |||
| 11V-BELT | 594488801 | 1 |
ENGINE PLATE - HATZ 4 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SCREW | 594120001 | 7 | |||
| 2FRAME | 594144701 | 1 | |||
| 3HOOD | 594959501 | 1 | |||
| 4ENGINE PLATE | 594145501 | 1 |
ENGINE PLATE - HONDA 7 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SCREW | 595185701 | 7 | M8x25mm 8.8 A2K | ||
| 2FRAME | 594144601 | 1 | |||
| 3COVER | 594958001 | 1 | |||
| 4ENGINE PLATE | 594145401 | 1 | |||
| 5WASHER | 594526401 | 2 | Square taper washer M10 22x22x4.6 dia.11 din 435 | ||
| 6WEIGHT | 594868401 | 1 | |||
| 7SCREW | 594499101 | 4 | bolt with flange M8x50,M6SF,8.8,Ref.9002 8 8 50 |
ENGINE PLATE & WATER TANK - HATZ 18 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1WATER TANK | 596392901 | 1 | |||
| 2WATER TANK | 594961101 | 1 | |||
| 3VALVE | 594212301 | 1 | |||
| 4O-RING | 594127901 | 1 | o-ring ?15?4 | ||
| 5VALVE | 594481901 | 1 | |||
| 6O-RING | 594128001 | 1 | o-ring ? 8x2.5 | ||
| 7SCREW | 595033201 | 1 | M6?16 8.8, A2K | ||
| 8WASHER | 595061001 | 2 | ? 8,4?25?2 | ||
| 9NUT | 595062701 | 1 | M08 DIN985 | ||
| 10DECAL | 594483301 | 1 | decal No lifting point | ||
| 11CAP | 594481401 | 1 | |||
| 12SCREW | 595033401 | 1 | ?8?25 | ||
| 13WASHER | 595036401 | 1 | NB 06,4 18,0 1,6 din 9021 b Zn | ||
| 14HANDLE | 594481101 | 1 | |||
| 15DECAL | 574382101 | 1 | HV Crown | ||
| 16SCREW | 594120001 | 7 | |||
| 17FRAME | 594144701 | 1 | |||
| 18ENGINE PLATE | 594145501 | 1 |
ENGINE PLATE & WATER TANK - HONDA 21 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1WATER TANK | 596392901 | 1 | |||
| 2WATER TANK | 594961101 | 1 | |||
| 3VALVE | 594212301 | 1 | |||
| 4O-RING | 594127901 | 1 | o-ring ?15?4 | ||
| 5VALVE | 594481901 | 1 | |||
| 6O-RING | 594128001 | 1 | o-ring ? 8x2.5 | ||
| 7SCREW | 595033201 | 1 | M6?16 8.8, A2K | ||
| 8WASHER | 595061001 | 2 | ? 8,4?25?2 | ||
| 9NUT | 595062701 | 1 | M08 DIN985 | ||
| 10DECAL | 594483301 | 1 | No lifting point | ||
| 11CAP | 594481401 | 1 | |||
| 12SCREW | 595033401 | 1 | ?8?25 | ||
| 13WASHER | 595036401 | 1 | NB 06,4 18,0 1,6 din 9021 b Zn | ||
| 14HANDLE | 594481101 | 1 | |||
| 15DECAL | 574382101 | 1 | HV Crown | ||
| 16SCREW | 595185701 | 7 | M8x25mm 8.8 A2K | ||
| 17FRAME | 594144601 | 1 | |||
| 18ENGINE PLATE | 594145401 | 1 | |||
| 19WASHER | 594526401 | 2 | Square taper washer M10 22x22x4.6 dia.11 din 435 | ||
| 20WEIGHT | 594868401 | 1 | |||
| 21SCREW | 594499101 | 4 | bolt with flange M8x50,M6SF,8.8,Ref.9002 8 8 50 |
FORK LIFTING DEVICE 5 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1FORK | 595503101 | 1 | |||
| 2FORK | 594489901 | 2 | |||
| 3SCREW | 594119801 | 4 | ?8?30 | ||
| 4WASHER | 595182701 | 8 | square washer 9?25?3 | ||
| 5LOCK NUT | 594123001 | 4 | M08x1,25, -8, A2K |
FUEL TANK - HATZ 6 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1FUEL TANK | 594203001 | 1 | |||
| 2FUEL CAP | 594566101 | 1 | |||
| 7FUEL FILTER | 594595101 | 1 | |||
| 11FUEL HOSE | 594203401 | 1 | |||
| 28WATER SEPARATOR | 594583201 | 1 | |||
| 33FUEL FILTER | 594601901 | 1 |
GROUND PLATE INSTALLATION 17 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1PLATE | 594650901 | 1 | |||
| 2SHAFT | 594643901 | 1 | |||
| 3BALL BEARING | 594526101 | 2 | |||
| 4COVER | 594490101 | 1 | |||
| 5SEAL | 594128301 | 1 | Lip-type | ||
| 6PULLEY | 594486701 | 1 | |||
| 7WASHER | 594123401 | 1 | 8.4 x 16 x 1.5 mm, 0.33 x 0.63 x 0.06 in. 300 HV | ||
| 8SCREW | 594120001 | 1 | M8 x 25 mm 8.8 A2K | ||
| 9SCREW | 595033201 | 6 | M6?16 8.8, A2K | ||
| 10COVER | 594490201 | 1 | |||
| 11ABSORBER | 594341901 | 4 | |||
| 12HEXAGON NUT | 594122601 | 8 | M10 x 1.5 mm GEOMET® | ||
| 13BAR | 594653201 | 1 | 500 mm, 19.7 in. | ||
| 14LOCK NUT | 594123001 | 3 | M8 x 1.25 mm | ||
| 15SCREW | 595033501 | 2 | M08x40 8.8, A2K | ||
| 16SCREW | 595287101 | 1 | M08x50, 8.8, A2K | ||
| 17WASHER | 594124601 | 6 | nordlock NL6 M6 DIA 13.5 |
HANDLE 11 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1HANDLE | 594761101 | 1 | Handle, complete | ||
| 2SOCKET | 595071601 | 2 | M12 x 50 mm 8.8 A3K | ||
| 3SLEEVE | 594654701 | 2 | |||
| 4RUBBER SHOE | 594480401 | 2 | |||
| 5HANDLE | 594654001 | 1 | Lower | ||
| 6HANDLE | 594654101 | 1 | Upper | ||
| 7BRACKET | 594654401 | 2 |
Regular price
$37.22
Regular price
|
||
| 8SLEEVE | 594654201 | 2 |
Regular price
$19.79
Regular price
|
||
| 9KNOB | 594654301 | 2 |
Regular price
$56.02
Regular price
|
||
| 10PLANE WASHER | 594123801 | 2 | 5,3x10x1 300HV | ||
| 11RING | 594265501 | 2 | 4.8 x 7 x 0.6 mm, 0.18 x 0.26 x 0.02 in. |
LIFTING HANDLE 3 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1HANDLE | 594486801 | 1 | Right | ||
| 2HANDLE | 594486901 | 1 | Left | ||
| 3SCREW | 595287301 | 4 | M8x20 mm 8.8 A2K |
SHOCK ABSORBER REPAIR KIT - HATZ 5 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1REPAIR KIT | 594194701 | 1 | |||
| 2ABSORBER | 594341901 | 4 | |||
| 3HEXAGON NUT | 594122601 | 8 | M10 A3K | ||
| 4RUBBER SHOE | 594480401 | 2 | |||
| 5SCREW | 594530001 | 2 | M12 x 50 mm 8.8 A3K |
SHOCK ABSORBER REPAIR KIT - HONDA 7 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1REPAIR KIT | 594194601 | 1 | |||
| 2ABSORBER | 594341901 | 4 | |||
| 3WASHER | 594526401 | 4 | Square taper washer M10 22x22x4.6 dia.11 din 435 | ||
| 4HEXAGON NUT | 595184801 | 8 | Nut, M10 A3K | ||
| 5RUBBER SHOE | 594480401 | 2 | |||
| 6SCREW | 594530001 | 2 | Screw, M12 x 50 mm 8.8 A3K | ||
| 7WASHER | 594838501 | 4 | 022x10,5x4,0, S355JR, UNTR |
START UP KIT - HATZ 8 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SERVICE KIT | 594218201 | 1 | |||
| 2SERVICE KIT | 594216702 | 1 | 12 months / 500 hours service kit - Hatz | ||
| 3DRIVE BELT | 594488901 | 1 | |||
| 4FUEL FILTER | 594595101 | 1 | |||
| 5FILTER | 594571101 | 1 | |||
| 6SERVICE KIT | 594214601 | 1 | Six months / Every 250 hours kit - Hatz | ||
| 7FUEL FILTER | 594595101 | 1 | |||
| 8FILTER | 594571101 | 1 |
START UP KIT - HONDA 5 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SERVICE KIT | 548481801 | 1 | 12 MONTHS+BOX | ||
| 2SERVICE KIT | 595385301 | 1 | |||
| 3AIR FILTER | 594302101 | 1 | Complete | ||
| 4V-BELT | 594488801 | 1 | |||
| 5AIR FILTER | 594302101 | 1 | Complete |
TRANSPORT DEVICE 19 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1WHEEL KIT | 594204901 | 1 | Transport device | ||
| 2BRACKET | 594648701 | 1 | Left | ||
| 3BRACKET | 594648901 | 1 | Right | ||
| 4WASHER | 595061001 | 4 | 8,4x25x2 mm | ||
| 5FORK | 594648801 | 1 | |||
| 6SCREW | 594119801 | 2 | M8x30 mm 8.8 A2K | ||
| 7LOCK NUT | 594123001 | 2 | M8x1.25 mm A2K | ||
| 8WHEEL | 594455501 | 2 | WHEEL | ||
| 9SCREW | 596889707 | 2 | SCREW Hex. Head M6S M8x12 8.8 fzb | ||
| 10ABSORBER | 594462701 | 1 | shock absorber | ||
| 11HOOK | 594651001 | 1 | |||
| 12LOCK NUT | 595064701 | 1 | M10 | ||
| 13WASHER | 594747401 | 1 | M10 10,5x22x2,0 300 HV | ||
| 14SCREW | 594118401 | 1 | M10x20 mm 8.8 A3K | ||
| 15SCREW | 594120001 | 4 | M8x25mm 8.8 A2K | ||
| 16SCREW | 595466301 | 4 | M06x025H, 8.8, A2K | ||
| 17CLAMP | 595068501 | 4 | 22?6.4?15 | ||
| 18STOP | 594646001 | 2 | |||
| 19NUT | 595112601 | 4 | M06x1,00, -8, A2K |
VIBRATION DAMPED HANDLE 9 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1HANDLE | 594205001 | 1 | |||
| 2WASHER | 594526601 | 16 | ?6.4/18.0?1.6 | ||
| 3BRACKET | 594482201 | 2 | |||
| 4ABSORBER | 594480501 | 2 | |||
| 5BRACKET | 594482101 | 2 | |||
| 6SCREW | 594525001 | 8 | M5 x 10 mm A2K | ||
| 7NUT | 594524701 | 8 | M6 x 30 mm 8.8 | ||
| 8SCREW | 594526701 | 16 | M6 x 12 mm 10.9 A2T | ||
| 9HANDLE | 594166301 | 1 |
Document Downloads
Workshop manual
Operator's manual
Related Parts
Concrete Focus
From pouring to resurfacing, we sell tools built for concrete pros.
Expert Support
Get guidance from experts who understand jobsite challenges.
Fast Delivery
Get your tools fast with our nationwide shipping network and local partnerships.











