
Product Specification
FORWARD PLATE LF 75 LAT | 420mm | Honda
Product Info
Engine / Power
Compaction
Dimensions & Weight
Packaging
Sound & Vibration
Warranty
Service & Maintenance Parts
12 MONTHS / 200 HOURS SERVICE KIT 4 parts
BELT GUARD 9 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1BELT GUARD | 594960701 | 1 | outer | ||
| 2BELT GUARD | 594483101 | 1 | inner | ||
| 3SCREW | 594120001 | 1 | M8 x 25 mm 8.8 A2K | ||
| 4LOCK NUT | 594123001 | 1 | M8 x 1.25 mm A2K | ||
| 5SCREW | 594119801 | 3 | |||
| 6SCREW | 594648001 | 1 | M8 x 25 mm 8.8 A2K | ||
| 7LOCKING SPRING | 594650201 | 1 | |||
| 8WASHER | 594647801 | 3 | |||
| 9SCREW | 595287301 | 2 | M8 x 20 mm 8.8 A2K |
BLOCK PAVING PLATE 420 MM (16,5") 6 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1BLOCK PAVING KIT | 594868101 | 1 | Complete | ||
| 2PLATE | 594484601 | 1 | Polyurethane plate, 420 mm, 16.5" | ||
| 3BRACKET | 594484701 | 1 | |||
| 4LOCK NUT | 594123001 | 2 | M8 x 1.25 mm A2K | ||
| 5WASHER | 595036601 | 2 | M08 8,4x16x1,5 300 HV | ||
| 6SCREW | 594522501 | 2 | M8 x 75 mm 8.8 A2K |
BLOCK PAVING PLATE 500 MM (19,7") 6 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1BLOCK PAVING KIT | 594868201 | 1 | Complete | ||
| 2PLATE | 594484801 | 1 | Polyurethane plate, 500 mm, 19.7" | ||
| 3BRACKET | 594484901 | 1 | |||
| 4LOCK NUT | 594123001 | 2 | M8 x 1.25 mm A2K | ||
| 5WASHER | 595036601 | 2 | 8.4x 16x1.5 mm 300HV | ||
| 6SCREW | 594522501 | 2 | M8 x 75 mm 8.8 A2K |
DECALS 15 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1DECAL | 594486201 | 1 | |||
| 2DECAL | 574382101 | 1 | DECAL HUSQVARNA CROWN | ||
| 5DECAL | 594486301 | 1 | |||
| 6DECAL | 595513202 | 1 | LABEL Sound level Noise 104dB 40x40mm | ||
| 7SCREW | 595180201 | 4 | |||
| 9DECAL | 594660901 | 2 | LABEL Lifting Point | ||
| 10DECAL | 595094501 | 1 | DECAL LF 75 Model Code ( HV for belt cover 158,4x24,4mm) | ||
| 11DECAL | 595900401 | 1 | DECAL Model code LF 75 | ||
| 12DECAL | 596280201 | 1 | DECAL Compliance RCM | ||
| 13DECAL | 594483301 | 1 | No Lifting Point 45x45 mm | ||
| 14LABEL | 594660201 | 1 | Gasoline decal | ||
| 15DECAL | 595186101 | 1 | safety label -hot surfaces | ||
| 16DECAL | 595094201 | 1 | Husqvarna logo | ||
| 17DECAL | 594659601 | 1 | safety decal | ||
| 18LABEL | 595871701 | 1 |
ECCENTRIC ELEMENT REPAIR KIT 6 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1REPAIR KIT | 594194401 | 1 |
Regular price
$84.79
Regular price
|
||
| 2SCREW | 594120001 | 1 | M08x025H, 8.8, A2K | ||
| 3WASHER | 594123401 | 1 | M08 8,4x22x3,0 300 HV | ||
| 4SEAL | 594128301 | 1 | |||
| 5SCREW | 594523301 | 6 | M06x16, 8.8, A2K | ||
| 6BALL BEARING | 594526101 | 2 |
Regular price
$130.00
Regular price
|
ENGINE 12 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1ENGINE | 594161101 | 1 | Honda GX160UT2 SXS4 SD | ||
| 5SPARK PLUG | 594204001 | 1 | (bpr6es) (ngk) | ||
| 6OIL | 594203801 | 1 | |||
| 7CAP | 595374201 | 1 | (CAP Packing, Oil Filler) | ||
| 9GASKET | 595048801 | 1 | |||
| 10FUEL CAP | 594204601 | 1 | |||
| 11FUEL TANK | 594204501 | 1 | |||
| 23AIR FILTER | 594302101 | 1 | Delivered with outer and inner filter. | ||
| 26STARTER | 594300601 | 1 | Complete, Red, Valid up to engine serial number 1411005. | ||
| 36ROPE | 595049101 | 1 | |||
| 37STARTER | 594204801 | 1 | recoil *nh1*, Complete, Black, Valid from engine serial number 1411006. | ||
| 47ROPE | 595049101 | 1 |
ENGINE INSTALLATION 8 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1ENGINE | 594161101 | 1 | |||
| 2WASHER | 595112901 | 5 | M08 8,4x26x4,0 300 HV | ||
| 3WASHER | 594484201 | 4 | |||
| 4SCREW | 594499101 | 4 | flange screw M8x50 | ||
| 5LOCK NUT | 594123001 | 4 | |||
| 8SCREW | 594120001 | 1 | flange screw M8x25 | ||
| 10CENTRIFUGAL CLUTCH | 594480101 | 1 |
Regular price
$196.00
Regular price
|
||
| 11V-BELT | 594488801 | 1 |
Regular price
$19.79
Regular price
|
ENGINE PLATE 5 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SCREW | 594120001 | 7 | |||
| 2FRAME | 594144601 | 1 | |||
| 3COVER | 594958001 | 1 | cover - HVA orange | ||
| 4ENGINE PLATE | 594145401 | 1 | |||
| 5WASHER | 594838501 | 2 | 022x10,5x4,0, S355JR, UNTR |
ENGINE PLATE AND WATER TANK 19 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1WATER TANK | 596392901 | 1 |
Regular price
$0.00
Regular price
|
||
| 2WATER TANK | 594961101 | 1 | |||
| 3VALVE | 594212301 | 1 | |||
| 4O-RING | 594127901 | 1 | o-ring ?15?4 | ||
| 5VALVE | 594481901 | 1 | |||
| 6O-RING | 594128001 | 1 | o-ring ? 8x2.5 | ||
| 7SCREW | 595033201 | 1 | M6?16 8.8, A2K | ||
| 8WASHER | 595061001 | 2 | |||
| 9NUT | 595062701 | 1 | M08 DIN985 | ||
| 10DECAL | 594483301 | 1 | |||
| 11CAP | 594481401 | 1 | |||
| 12SCREW | 595033401 | 1 | ?8?25 | ||
| 13WASHER | 595036401 | 1 | NB 06,4 18,0 1,6 din 9021 b Zn | ||
| 14HANDLE | 594481101 | 1 | |||
| 15DECAL | 574382101 | 1 | HV Crown | ||
| 16FRAME | 594144601 | 1 | |||
| 17SCREW | 594120001 | 7 | |||
| 18ENGINE PLATE | 594145401 | 1 | |||
| 19WASHER | 594838501 | 2 | 022x10,5x4,0, S355JR, UNTR |
ENGINE PLATE AND WATER TANK 32 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1WATER TANK | 596392901 | 1 | WATER TANK SYSTEM KIT |
Regular price
$0.00
Regular price
|
|
| 2WATER TANK | 594961101 | 1 | WATER TANK | ||
| 3VALVE | 594212301 | 1 | VALVE Sprinkler System, rod complete | ||
| 4O-RING | 594127901 | 1 | O-ring 15,00x4,00 | ||
| 5VALVE | 594481901 | 1 | VALVE Rod | ||
| 6O-RING | 594128001 | 1 | O-ring 8,00x2,50 | ||
| 7SCREW | 595033201 | 1 | Hex head screw M6x16 8.8 A2K DIN933 | ||
| 8WASHER | 595061001 | 2 | WASHER NB 8,4x25x2 | ||
| 9NUT | 595062701 | 1 | NUT M8 -8 DIN985 | ||
| 10DECAL | 594483301 | 1 | Decal | ||
| 11CAP | 594481401 | 1 | CAP | ||
| 12SCREW | 595033401 | 1 | SCREW M6S M8x25 FZB | ||
| 13WASHER | 595036401 | 1 | WASHER NB 06,4 18,0 1,6 din 9021 b Zn | ||
| 14HANDLE | 594481101 | 1 | HANDLE | ||
| 15DECAL | 574382101 | 1 | Decal HV Crown | ||
| 16FRAME | 594144601 | 1 | Frame | ||
| 17SCREW | 594120001 | 7 | SCREW Flange screw M8x25 DIN6921 | ||
| 18ENGINE PLATE | 594145401 | 1 | Engine plate | ||
| 19WASHER | 594838501 | 2 | WASHER 022x10,5x4,0, S355JR, UNTR | ||
| 20TANK | 548866101 | 1 | WATER TANK | ||
| 21SHAFT SYSTEM | 541049101 | 1 | SPRINKLE SHAFT SYSTEM KIT | ||
| 22SHAFT | 548872501 | 1 | Shaft | ||
| 23O-RING | 594128001 | 1 | O-ring 8,00x2,50 | ||
| 24SEALING PLUG | 548872801 | 1 | Sealing plug | ||
| 25NOZZLE ASSY | 541049301 | 1 | NOZZLE ASSY KIT | ||
| 26NOZZLE | 548872601 | 1 | NOOZLE | ||
| 27O-RING | 548880501 | 1 | O-ring 37 x 2,4 mm - NBR | ||
| 28NOZZLE | 548872701 | 1 | NOOZLE | ||
| 29SCREW ITXSCT | 599608301 | 2 | Screw ITXSCT | ||
| 30CAP | 541049201 | 1 | CAP AND O-RING KIT | ||
| 31CAP | 505142901 | 1 | CAP | ||
| 32O-RING | 510242701 | 1 | O-ring |
FORK LIFTING DEVICE 5 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1FORK | 595503101 | 1 |
Regular price
$40.59
Regular price
|
||
| 2FORK | 594489901 | 2 | |||
| 3SCREW | 594119801 | 4 | ?8?30 | ||
| 4WASHER | 595182701 | 8 | square washer 9?25?3 | ||
| 5LOCK NUT | 594123001 | 4 | M08x1,25, -8, A2K |
GROUND PLATE INSTALLATION 19 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1PLATE | 594650701 | 1 | ground plate LF 75/420 | ||
| 2PLATE | 594650601 | 1 | ground plate LF 75/500 |
Regular price
$633.27
Regular price
|
|
| 3SHAFT | 594643801 | 1 | |||
| 4BALL BEARING | 594526101 | 2 |
Regular price
$130.00
Regular price
|
||
| 5COVER | 594490101 | 1 | |||
| 6SEAL | 594128301 | 1 | |||
| 7PULLEY | 594486701 | 1 |
Regular price
$34.29
Regular price
|
||
| 8WASHER | 594123401 | 1 | M08 8,4x22x3,0 300 HV | ||
| 9SCREW | 594120001 | 1 | M08x25, 8.8, A2K | ||
| 10SCREW | 595033201 | 6 | screw M6?16 8.8, A2K | ||
| 11COVER | 594490201 | 1 | |||
| 12ABSORBER | 594341901 | 4 |
Regular price
$11.49
Regular price
|
||
| 13HEXAGON NUT | 594122601 | 8 | HEXAGON NUT M10x10 | ||
| 14BAR | 594653301 | 1 | BAR Sprinkler, 420 mm |
Regular price
$72.29
Regular price
|
|
| 15BAR | 594653201 | 1 | BAR Sprinkler, 500 mm |
Regular price
$75.99
Regular price
|
|
| 16LOCK NUT | 594123001 | 3 | |||
| 17SCREW | 595033501 | 2 | M08x40 8.8, A2K | ||
| 18SCREW | 595287101 | 1 | M08x50, 8.8, A2K | ||
| 19WASHER | 594124601 | 6 | washer nordlock NL6 M6 DIA 13.5 |
HANDLE 11 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1HANDLE | 594761101 | 0 | Handle, complete | ||
| 2SOCKET | 595071601 | 2 | M12 x 50 mm 8.8 A3K | ||
| 3SLEEVE | 594654701 | 2 | |||
| 4RUBBER SHOE | 594480401 | 2 | |||
| 5HANDLE | 594654001 | 1 | Lower | ||
| 6HANDLE | 594654101 | 1 | Upper | ||
| 7BRACKET | 594654401 | 2 |
Regular price
$37.22
Regular price
|
||
| 8SLEEVE | 594654201 | 2 |
Regular price
$19.79
Regular price
|
||
| 9KNOB | 594654301 | 2 |
Regular price
$56.02
Regular price
|
||
| 10PLANE WASHER | 594123801 | 2 | 5,3x10x1 300HV | ||
| 11RING | 594265501 | 2 | 4.8 x 7 x 0.6 mm, 0.18 x 0.26 x 0.02 in. |
LIFTING HANDLE 3 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1HANDLE | 594486801 | 1 | Right | ||
| 2HANDLE | 594486901 | 1 | Left | ||
| 3SCREW | 595287301 | 4 | M8x20 mm 8.8 A2K |
SHOCK ABSORBER REPAIR KIT 7 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1REPAIR KIT | 594194601 | 1 | |||
| 2ABSORBER | 594341901 | 4 |
Regular price
$11.49
Regular price
|
||
| 3WASHER | 594526401 | 4 | M10 22x22x4.6 dia.11 DIN 435 | ||
| 4HEXAGON NUT | 594122601 | 8 | M10x1,50,-8,A3K STD215 ISO4161 | ||
| 5RUBBER SHOE | 594480401 | 2 | |||
| 6SCREW | 594530001 | 2 | M12x50, 8.8, A3K | ||
| 7WASHER | 594838501 | 4 | 022x10,5x4,0, S355JR, UNTR |
START UP KIT 6 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SERVICE KIT | 548481801 | 1 | 12 months / 200 hours service kit |
Regular price
$85.79
Regular price
|
|
| 2SERVICE KIT | 595385301 | 1 | Start up kit |
Regular price
$329.00
Regular price
|
|
| 3AIR FILTER | 594302101 | 1 | |||
| 4V-BELT | 594488801 | 1 |
Regular price
$19.79
Regular price
|
||
| 5SPARK PLUG | 595051301 | 1 | |||
| 6AIR FILTER | 594302101 | 1 |
TRANSPORT DEVICE 19 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1WHEEL KIT | 594204901 | 1 | Transport device | ||
| 2BRACKET | 594648701 | 1 | Left | ||
| 3BRACKET | 594648901 | 1 | Right | ||
| 4WASHER | 595061001 | 4 | 8,4x25x2 mm | ||
| 5FORK | 594648801 | 1 | |||
| 6SCREW | 594119801 | 2 | M8x30 mm 8.8 A2K | ||
| 7LOCK NUT | 594123001 | 2 | M8x1.25 mm A2K | ||
| 8WHEEL | 594455501 | 2 | WHEEL |
Regular price
$19.79
Regular price
|
|
| 9SCREW | 596889707 | 2 | SCREW Hex. Head M6S M8x12 8.8 fzb | ||
| 10ABSORBER | 594462701 | 1 | shock absorber | ||
| 11HOOK | 594651001 | 1 | |||
| 12LOCK NUT | 595064701 | 1 | M10 | ||
| 13WASHER | 594747401 | 1 | M10 10,5x22x2,0 300 HV | ||
| 14SCREW | 594118401 | 1 | M10x20 mm 8.8 A3K | ||
| 15SCREW | 594120001 | 4 | M8x25mm 8.8 A2K | ||
| 16SCREW | 595466301 | 4 | M06x025H, 8.8, A2K | ||
| 17CLAMP | 595068501 | 4 | 22?6.4?15 | ||
| 18STOP | 594646001 | 2 | |||
| 19NUT | 595112601 | 4 | M06x1,00, -8, A2K |
VIBRATION DAMPED HANDLE 9 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1HANDLE | 594205001 | 1 | DEVIBRATED LF75-100 |
Regular price
$79.59
Regular price
|
|
| 2WASHER | 594526601 | 16 | ?6.4/18.0?1.6 | ||
| 3BRACKET | 594482201 | 2 | |||
| 4ABSORBER | 594480501 | 2 | |||
| 5BRACKET | 594482101 | 2 | |||
| 6SCREW | 594525001 | 8 | M5 x 10 mm A2K | ||
| 7NUT | 594524701 | 8 | M6 x 30 mm 8.8 | ||
| 8SCREW | 594526701 | 16 | M6 x 12 mm 10.9 A2T | ||
| 9HANDLE | 594166301 | 1 |
Document Downloads
Workshop manual
Operator's manual
Related Parts
Concrete Focus
From pouring to resurfacing, we sell tools built for concrete pros.
Expert Support
Get guidance from experts who understand jobsite challenges.
Fast Delivery
Get your tools fast with our nationwide shipping network and local partnerships.















