Collection: Mortar Mixers for Concrete Contractors - Electric Models
Looking for reliable Mortar Mixers for Concrete Contractors - Electric Models built to handle tough jobsite conditions? Our Mortar Mixers - Electric Models deliver consistent, professional results for indoor or low-emission projects. With capacities from 4 to 16 cu. ft., hydraulic drive options, and lightweight poly or steel drums, these mixers make every batch fast and efficient. Backed by trusted brands like Baldor, our contractor-grade mixers are easy to transport, low-maintenance, and ready to ship fast with no sales tax (except TX).
-

16 Cu Ft Mortar/Plaster Mixer | Baldor Electric Motor | Hydraulic Drive/Dump | Highway Towable
Vendor:Crown Construction EquipmentProduct Type: Mortar/Plaster MixerProduct Subtype: Highway TowableRegular price From $8,969.00Regular price$12,417.00Sale price From $8,969.00Save $3,448.0016 Cu Ft Mortar/Plaster Mixer | Baldor Electric Motor | Hydraulic Drive/Dump | Highway TowableVIEW → -

12 Cu Ft Mortar/Plaster Mixer | Baldor Electric Motor | Hydraulic Drive/Dump | Highway Towable
Vendor:Crown Construction EquipmentProduct Type: Mortar/Plaster MixerProduct Subtype: Highway TowableRegular price From $8,572.05Regular price$11,817.00Sale price From $8,572.05Save $3,244.9512 Cu Ft Mortar/Plaster Mixer | Baldor Electric Motor | Hydraulic Drive/Dump | Highway TowableVIEW → -
12 Cu Ft Mortar/Plaster Mixer | Baldor Electric Motor | Highway Towable
Vendor:Crown Construction EquipmentProduct Type: Mortar/Plaster MixerProduct Subtype: Highway TowableRegular price From $5,464.44Regular price$7,533.00Sale price From $5,464.44Save $2,068.5612 Cu Ft Mortar/Plaster Mixer | Baldor Electric Motor | Highway TowableVIEW → -
10 Cu Ft Mortar/Plaster Mixer | Baldor Electric Motor | Highway Towable
Vendor:Crown Construction EquipmentProduct Type: Mortar/Plaster MixerProduct Subtype: Highway TowableRegular price From $4,207.32Regular price$5,617.00Sale price From $4,207.32Save $1,409.6810 Cu Ft Mortar/Plaster Mixer | Baldor Electric Motor | Highway TowableVIEW → -
9 Cu Ft Mortar/Plaster Mixer | Baldor Electric Motor | Highway Towable
Vendor:Crown Construction EquipmentProduct Type: Mortar/Plaster MixerProduct Subtype: Highway TowableRegular price From $4,104.31Regular price$5,658.00Sale price From $4,104.31Save $1,553.699 Cu Ft Mortar/Plaster Mixer | Baldor Electric Motor | Highway TowableVIEW → -
8 Cu Ft Mortar/Plaster Mixer | Poly-Drum | Baldor Electric Motor | Highway Towable
Vendor:Crown Construction EquipmentProduct Type: Mortar/Plaster MixerProduct Subtype: Highway TowableRegular price $4,485.15Regular price$6,083.00Sale price $4,485.15Save $1,597.858 Cu Ft Mortar/Plaster Mixer | Poly-Drum | Baldor Electric Motor | Highway TowableVIEW → -
6 Cu Ft Mortar/Plaster Mixer | Poly-Drum | Baldor Electric Motor | Highway Towable
Vendor:Crown Construction EquipmentProduct Type: Mortar/Plaster MixerProduct Subtype: Highway TowableRegular price $4,231.26Regular price$5,833.00Sale price $4,231.26Save $1,601.746 Cu Ft Mortar/Plaster Mixer | Poly-Drum | Baldor Electric Motor | Highway TowableVIEW → -
8 Cu Ft Mortar/Plaster Mixer | Baldor Electric Motor | Highway Towable
Vendor:Crown Construction EquipmentProduct Type: Mortar/Plaster MixerProduct Subtype: Highway TowableRegular price From $4,007.84Regular price$5,525.00Sale price From $4,007.84Save $1,517.168 Cu Ft Mortar/Plaster Mixer | Baldor Electric Motor | Highway TowableVIEW → -
Save $1,256.294 Cu Ft Mortar Mixer | Baldor Electric Motor | Tow Optional
Vendor:Crown Construction EquipmentProduct Type: Mortar/Plaster MixerProduct Subtype: Tow OptionalRegular price From $3,318.71Regular price$4,575.00Sale price From $3,318.71Save $1,256.294 Cu Ft Mortar Mixer | Baldor Electric Motor | Tow OptionalVIEW → -
6 Cu Ft Mortar/Plaster Mixer | Baldor Electric Motor | Highway Towable
Vendor:Crown Construction EquipmentProduct Type: Mortar/Plaster MixerProduct Subtype: Highway TowableRegular price From $3,711.87Regular price$5,117.00Sale price From $3,711.87Save $1,405.136 Cu Ft Mortar/Plaster Mixer | Baldor Electric Motor | Highway TowableVIEW →
Top-Rated Mortar Mixers for Concrete Contractors - Electric Models
Top Models/Feature Picks
Our experts selected these contractor-approved Mortar Mixers for Concrete Contractors - Electric Models for their reliability, consistent mixing, and ease of use. Ideal for indoor or low-emission jobsites, these models deliver professional results on every batch, from small patch jobs to larger plaster or mortar applications.
16 Cu Ft Mortar/Plaster Mixer | Baldor Electric Motor | Hydraulic Drive/Dump | Highway Towable
Take on the biggest mixing jobs with this 16 Cu. Ft. Mortar & Plaster Mixer. Powered by a quiet and reliable Baldor electric motor, this mixer is perfect for large-volume mortar, stucco, plaster, and grout work.
VIEW
12 Cu Ft Mortar/Plaster Mixer | Baldor Electric Motor | Hydraulic Drive/Dump | Highway Towable
Get more done with less effort using this 12 Cu. Ft. Mortar & Plaster Mixer. Powered by a Baldor electric motor, it delivers quiet, consistent performance—perfect for indoor or outdoor worksites.
VIEW
12 Cu Ft Mortar/Plaster Mixer | Baldor Electric Motor | Highway Towable
Handle big mixes with quiet power using this 12 Cu. Ft. Mortar & Plaster Mixer. It runs on a trusted Baldor electric motor, delivering smooth and consistent mixing for mortar, plaster, grout, and stucco.
VIEW
How to Choose the Right Mortar Mixer for Concrete Contractors - Electric Model
When selecting an electric mortar mixer, consider your project size, mix volume, and indoor or low-emission requirements. The right mixer ensures consistent batches, faster work, and professional results for every plaster or mortar job.
Mixer Type
Drum mixers are ideal for general-purpose mortar, while pan or planetary mixers deliver a more uniform mix for precision plaster or stucco applications.
Capacity
Choose a smaller 4–6 cubic foot mixer for tight spaces or small jobs, or larger 12–16 cubic foot models for high-volume commercial projects.
Power Source
Electric mixers provide quiet, low-maintenance operation and are perfect for indoor or residential projects where gas engines aren’t practical.
Portability
Highway-towable or wheel-mounted mixers make moving between job sites easy, while compact units suit confined workspaces.
Durability and Maintenance
Look for heavy-duty steel or poly drums, reinforced frames, and accessible maintenance points to ensure long-lasting, reliable performance.
No matter your project size or workspace, the right electric mortar mixer ensures smooth, consistent results every time. Explore our full range to find the model that matches your contracting needs.
Frequently Asked Questions
FAQ’s
What’s the best Mortar Mixer for Concrete Contractors - Electric Model for small to medium projects?
For smaller pours or indoor jobs, an electric mortar mixer with a 4–6 cubic foot drum provides reliable performance and easy maneuverability. Models like the Baldor 4 cu. ft. or 6 cu. ft. mixers are popular choices among contractors.
How much mortar or plaster can an electric mixer handle per batch?
A 4–6 cubic foot electric mixer typically produces 3–5 cubic feet of mixed material per batch, depending on the mix ratio and material density.
Are electric mortar mixers better than gas for certain jobs?
Electric mixers are ideal for indoor jobsites or low-emission areas, offering quiet operation, consistent mixing, and easy maintenance. Gas-powered mixers are more suited for outdoor work or high-volume projects.
How do I properly clean an electric mortar mixer after use?
Rinse the drum immediately after each batch with clean water before the mortar or plaster hardens. For dried buildup, add gravel and water, then run the mixer to loosen and remove residue effectively.







