
Product Specification
Product Info
Engine / Power
Dimensions & Weight
Packaging
Sound & Vibration
Warranty
Service & Maintenance Parts
ACCESSORIES 9 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SENSOR ASSY | 548268701 | 1 |
Regular price
$852.39
Regular price
|
||
| 2SCREW | 595683701 | 3 | M6x12 10.9 FZB ISO 7380 | ||
| 3SENSOR | 548217001 | 1 | |||
| 4CABLE ASSY | 548183101 | 1 | |||
| 5PLATE | 548260301 | 1 | |||
| 6PIPE CLAMP | 595114401 | 1 | Pipe clamp D13x15 ?6 | ||
| 7SPACER | 548411701 | 1 | STUD-SPCE-I/E-WS10-ST-A2K-M6X40-14-12 | ||
| 8PLATE | 548260302 | 1 | |||
| 9SCREW | 595344301 | 2 | M8x30 DIN 933-8.8 FZB |
Regular price
$0.44
Regular price
|
BATTERY 21 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1BATTERY | 594485901 | 1 | BATTERY | ||
| 2TERMINAL | 596368001 | 1 | BATTERY TERMINAL + | ||
| 3TERMINAL | 596368101 | 1 | BATTERY TERMINAL - | ||
| 4HEXAGON NUT | 595287501 | 2 | HEXAGON NUT | ||
| 5WASHER | 595036601 | 2 | WASHER | ||
| 6SPRING WASHER | 597448301 | 2 | SPRING WASHER | ||
| 7NUT | 595035701 | 2 | NUT Hexagon | ||
| 8TERMINAL | 596368201 | 1 | TERMINAL Battery terminal cover + | ||
| 9TERMINAL | 596368301 | 1 | TERMINAL Battery terminal cover - | ||
| 10BRACKET | 597493702 | 1 | |||
| 11INSULATION | 596912001 | 1 | BATTERY INSULATION - INSULATION Battery | ||
| 12BOLT | 594118501 | 9 | BOLT, up to SN 20210600251 | ||
| 13WASHER | 597448501 | 3 | WASHER, up to SN 20210600251 | ||
| 14BRACKET | 596886101 | 2 | MOUNT BRACKET 1 ASM. Up to SN 20210600251 | ||
| 15BRACKET | 597448202 | 1 | MOUNT BRACKET 2 ASM. Up to SN 20210600251 | ||
| 16DAMPER | 596912301 | 3 | DAMPER Rubber, up to SN 20210600251 | ||
| 17WASHER | 595113301 | 6 | From SN 20210600251 | ||
| 18BATTERY | 596912201 | 1 | BATTERY Damping | ||
| 19PLATE | 529451605 | 1 | From SN 20210600251 | ||
| 20SCREW EHHM | 725250171 | 1 | M10X50 HEX FT, From SN 20210600251 | ||
| 21WASHER | 595113301 | 1 | From SN 20210600251 |
CONTROL PANEL 26 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1COVER | 596377901 | 1 | COVER Console cover |
Regular price
$107.89
Regular price
|
|
| 2WASHER | 595036601 | 4 | WASHER |
Regular price
$0.21
Regular price
|
|
| 3SCREW | 594117901 | 4 | SCREW |
Regular price
$0.29
Regular price
|
|
| 4SOCKET | 595214501 | 1 | POWER SOCKET |
Regular price
$73.49
Regular price
|
|
| 5NUT | 596889103 | 4 | NUT Spacing M4x9, L=30 |
Regular price
$1.36
Regular price
|
|
| 6BATTERY CHARGER | 596367501 | 1 | BATTERY CHARGER |
Regular price
$1,331.75
Regular price
|
|
| 7FUSE HOLDER | 596365801 | 1 | FUSE HOLDER |
Regular price
$144.19
Regular price
|
|
| 8WASHER | 595113201 | 6 | WASHER |
Regular price
$0.16
Regular price
|
|
| 9SCREW | 596889704 | 4 | SCREW Hex. Head M6S M4x12 8.8 fzb |
Regular price
$0.16
Regular price
|
|
| 10LOCK NUT | 595351901 | 2 | LOCK NUT M4 CL6 DIN 985 | ||
| 11BUZZER | 594463401 | 1 | BUZZER |
Regular price
$28.18
Regular price
|
|
| 12SCREW | 595035301 | 6 | COUNTERSUNK HEX. SOCK. SCREW |
Regular price
$0.55
Regular price
|
|
| 13SPACER | 596379801 | 1 | SPACER |
Regular price
$9.39
Regular price
|
|
| 14SWITCH | 596366101 | 1 | BATTERY Battery disconnector |
Regular price
$224.88
Regular price
|
|
| 15FUSE | 596365401 | 5 | FUSE 7.5 A |
Regular price
$1.36
Regular price
|
|
| 16FUSE | 595185501 | 2 | FUSE 5 A |
Regular price
$0.50
Regular price
|
|
| 17FUSE | 595469001 | 1 | FUSE 10 A |
Regular price
$0.50
Regular price
|
|
| 18BRIDGE | 596365501 | 6 | CONTACT BRIDGE |
Regular price
$9.36
Regular price
|
|
| 19PIPE CLAMP | 594125601 | 1 | PIPE CLAMP |
Regular price
$1.36
Regular price
|
|
| 20PLANE WASHER | 595036501 | 1 | WASHER Plain |
Regular price
$0.44
Regular price
|
|
| 21SOCKET | 595347901 | 1 | SOCKET Hex. Screw |
Regular price
$0.29
Regular price
|
|
| 22REMOTE CONTROL | 596367601 | 1 | Radio transmitter |
Regular price
$6,238.00
Regular price
|
|
| 23DRIVE BELT | 596367701 | 1 | Belt radio transmitter |
Regular price
$462.00
Regular price
|
|
| 24CABLE | 594868901 | 1 | CONTROL CABLE |
Regular price
$485.63
Regular price
|
|
| 25BATTERY | 596367901 | 2 | BATTERY REMOTE CONTROL |
Regular price
$333.38
Regular price
|
|
| 26CHARGER | 594195202 | 1 |
Regular price
$414.70
Regular price
|
COOLER 5 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1COOLER | 596364601 | 1 | |||
| 2EXPANSION TANK | 535528301 | 1 | |||
| 3CAP | 596364402 | 1 | |||
| 4FUEL HOSE | 596383503 | 1 | |||
| 5CLAMP | 595454601 | 1 |
COOLING SYSTEM 31 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1COOLER | 597339101 | 1 | COOLER ASSY, Up to SN 20210500646 | ||
| 2BRACKET | 596377401 | 1 | BRACKET Cooler bracket LHS | ||
| 3BRACKET | 596377301 | 1 | BRACKET Cooler bracket RHS | ||
| 4HOSE | 596364201 | 1 | HOSE Cooler hose | ||
| 5HOSE | 596364301 | 1 | HOSE Cooler hose | ||
| 6HOSE CLAMP | 596891403 | 4 | HOSE CLAMP Ø32-44 | ||
| 7HOSE CLAMP | 596891401 | 1 | HOSE CLAMP Ø12.7-16 | ||
| 8HOSE CLAMP | 596891402 | 1 | HOSE CLAMP Ø25-32 | ||
| 9FITTING | 595975401 | 1 | FITTING | ||
| 10HOSE | 596373101 | 1 | HOSE Water drain hose | ||
| 11UNIT | 596893601 | 1 | UNIT Bulk Head Union M18x1.5 | ||
| 12PLUG | 596889001 | 1 | PLUG Ø12 | ||
| 13NUT | 596889101 | 1 | NUT M18x1,5 | ||
| 14WASHER | 595036601 | 19 | WASHER | ||
| 15SCREW | 595033401 | 10 | SCREW | ||
| 16SCREW | 595344301 | 6 | SCREW | ||
| 17NIPPLE | 596889307 | 2 | NIPPLE STRAIGHT UNF 7/8-14 - M30x2 | ||
| 18BRACKET | 596381401 | 2 | BRACKET | ||
| 19BRACKET | 596378001 | 1 | BRACKET Cooler Bracket | ||
| 20SCREW | 595034401 | 2 | SCREW M8X16 | ||
| 21BRACKET | 596377201 | 1 | BRACKET Rubber Strip Bracket | ||
| 22STRIP | 596382901 | 1 | RUBBER STRIP Rubber Strip | ||
| 23NUT | 595352301 | 3 | NUT LOCK | ||
| 24WASHER | 594123401 | 2 | WASHER 8.4 X2 2 X 3 MM | ||
| 25SCREW | 595110101 | 2 | SCREW | ||
| 26BRACKET | 596378601 | 1 | BRACKET | ||
| 27PLANE WASHER | 595036501 | 1 | WASHER Plain | ||
| 28SCREW | 595344201 | 1 | SCREW | ||
| 29GUARD | 596364701 | 1 | GUARD Fan guard RHS | ||
| 30GUARD | 596364801 | 1 | GUARD Fan guard LHS | ||
| 31CAP | 596364401 | 1 | Up to SN 20210500646 |
COVER 26 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SUPPORT | 596380401 | 1 | SUPPORT Hood support |
Regular price
$271.09
Regular price
|
|
| 2WASHER | 595036601 | 8 | WASHER |
Regular price
$0.21
Regular price
|
|
| 3SCREW | 594117901 | 6 | SCREW |
Regular price
$0.29
Regular price
|
|
| 4HOOD | 598267701 | 1 | FRONT HOOD |
Regular price
$1,718.79
Regular price
|
|
| 5SCREW | 596384201 | 14 | THREAD FORMING SCREW |
Regular price
$2.69
Regular price
|
|
| 6BRACKET | 596381701 | 1 | BRACKET Latch bracket |
Regular price
$86.71
Regular price
|
|
| 7SCREW | 596384301 | 4 | THREAD FORMING SCREW |
Regular price
$1.36
Regular price
|
|
| 8BRACKET | 596376901 | 1 | BRACKET Sensor bracket |
Regular price
$17.59
Regular price
|
|
| 9SCREW | 596384101 | 6 | THREAD FORMING SCREW |
Regular price
$1.36
Regular price
|
|
| 10SENSOR | 596366501 | 1 | SENSOR Front MDS |
Regular price
$962.89
Regular price
|
|
| 11SCREW | 596695129 | 4 | SCREW HEX. SOCK. SCREW |
Regular price
$0.16
Regular price
|
|
| 12LOOP | 596380001 | 1 | LOOP Padlock loop |
Regular price
$6.68
Regular price
|
|
| 13SLEEVE | 596376001 | 2 | SLEEVE Distance Sleeve |
Regular price
$4.03
Regular price
|
|
| 14WASHER | 595036401 | 2 | WASHER |
Regular price
$0.21
Regular price
|
|
| 15SCREW | 595344201 | 1 | SCREW |
Regular price
$0.16
Regular price
|
|
| 16WIRE | 596374401 | 1 | WIRE Hood wire |
Regular price
$22.93
Regular price
|
|
| 17SCREW | 595033201 | 1 | SCREW |
Regular price
$0.55
Regular price
|
|
| 18CLAMP | 595114701 | 1 | PIPE CLAMP COVERED |
Regular price
$2.69
Regular price
|
|
| 19CABLE | 596366901 | 1 | CABLE OPS connection cable |
Regular price
$41.56
Regular price
|
|
| 20PIPE CLAMP | 595114401 | 1 | Ø13 | ||
| 21PLANE WASHER | 595036501 | 1 | WASHER Plain |
Regular price
$0.44
Regular price
|
|
| 22SCREW | 595348001 | 1 | SCREW HEX SOCK |
Regular price
$0.29
Regular price
|
|
| 23GRIP | 596376401 | 1 | GRIP Rubber grip |
Regular price
$39.19
Regular price
|
|
| 24BRACKET | 596381601 | 1 | BRACKET |
Regular price
$57.40
Regular price
|
|
| 25NUT | 595352301 | 2 | NUT LOCK |
Regular price
$0.29
Regular price
|
|
| 26SUPPORT | 596376501 | 2 | SUPPORT Hood support |
Regular price
$43.39
Regular price
|
COVER 48 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SUPPORT | 596380401 | 1 | SUPPORT Hood support | ||
| 2WASHER | 595036601 | 8 | WASHER | ||
| 3SCREW | 594117901 | 6 | SCREW | ||
| 4HOOD | 595916301 | 1 | HOOD Rear hood | ||
| 5SCREW | 596384201 | 14 | SCREW Screw | ||
| 6HINGE | 596384401 | 2 | HINGE Hinge | ||
| 7SCREW | 596384301 | 16 | SCREW Screw | ||
| 8LOOP | 596378301 | 1 | LOOP Padlock loop | ||
| 9HATCH | 595916401 | 1 | HATCH Hatch | ||
| 10BRACKET | 596378101 | 1 | BRACKET Gas damper bracket | ||
| 11SCREW | 596384101 | 18 | SCREW Screw | ||
| 12GAS SPRING | 596384501 | 1 | GAS SPRING Gas spring | ||
| 13PLANE WASHER | 595036501 | 5 | WASHER Plain | ||
| 14LOCK NUT | 595352001 | 4 | LOCK NUT M6 | ||
| 15LOOP | 596378201 | 1 | LOOP Padlock loop | ||
| 16HOLDER | 596380201 | 1 | HOLDER Document holder | ||
| 17HOLDER | 596380101 | 1 | HOLDER Document holder | ||
| 18SPACER | 596378701 | 4 | SPACER Spacer | ||
| 19BRACKET | 596381701 | 1 | BRACKET Latch bracket | ||
| 20BRACKET | 596376901 | 1 | BRACKET Sensor bracket | ||
| 21SENSOR | 596366601 | 1 | SENSOR Rear MDS | ||
| 22SCREW | 596695129 | 4 | SCREW HEX. SOCK. SCREW | ||
| 23LOOP | 596380001 | 1 | LOOP Padlock loop | ||
| 24GROMMET | 596384601 | 1 | GROMMET Grommet | ||
| 25PIPE CLAMP | 594125601 | 1 | PIPE CLAMP | ||
| 26SCREW | 595109801 | 1 | SCREW | ||
| 27LOCK NUT | 595036001 | 1 | LOCK NUT | ||
| 28PAD | 596911901 | 2 | PAD Adhesive Rubber | ||
| 29SLEEVE | 596376001 | 2 | SLEEVE Distance Sleeve | ||
| 30WASHER | 595036401 | 4 | WASHER | ||
| 31SCREW | 595344201 | 2 | SCREW | ||
| 32WIRE | 596374501 | 1 | WIRE Hood wire | ||
| 33SCREW | 595033201 | 1 | SCREW | ||
| 34CLAMP | 595114701 | 1 | CLAMP | ||
| 35PIPE CLAMP | 596891302 | 1 | PIPE CLAMP Covered Ø10, M6 | ||
| 36SCREW | 595348001 | 1 | SCREW | ||
| 37CLIP | 596376301 | 1 | CLIP Clip | ||
| 38LOCK | 596376201 | 1 | LOCK Hatch lock | ||
| 39GRIP | 596376401 | 1 | GRIP Rubber grip | ||
| 40BRACKET | 596381601 | 1 | BRACKET Bracket | ||
| 41NUT | 595352301 | 2 | NUT | ||
| 42SUPPORT | 596376501 | 2 | SUPPORT Hood support | ||
| 43LIGHT | 596885601 | 1 | LIGHT Warning light | ||
| 44BRACKET | 596886401 | 1 | BRACKET Warning light | ||
| 45SCREW | 594531201 | 3 | SCREW M4x20 | ||
| 46MOUNT | 596886701 | 4 | MOUNT Cable tie | ||
| 47CABLE | 594126001 | 4 | CABLE Tie | ||
| 48CABLE | 596366901 | 1 | CABLE OPS connection cable |
DECALS 19 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1DECAL | 594660901 | 2 | LABEL Lifting Point |
Regular price
$0.63
Regular price
|
|
| 2LABEL | 594869501 | 4 | LABEL Securing Point |
Regular price
$0.63
Regular price
|
|
| 3LABEL | 594660801 | 2 | LABEL Safety, Rotating V-Belts |
Regular price
$1.36
Regular price
|
|
| 4DECAL | 597447301 | 2 | DO NOT PRESSURE WASH |
Regular price
$1.36
Regular price
|
|
| 5DECAL | 597447302 | 2 | DO NOT SPRAY WITH WATER |
Regular price
$1.36
Regular price
|
|
| 6DECAL | 597447303 | 3 | HOT SURFACE |
Regular price
$1.36
Regular price
|
|
| 7DECAL | 597447304 | 1 | PRESSURE CAP |
Regular price
$1.36
Regular price
|
|
| 8DECAL | 597447305 | 1 | ROTATING FAN BLADE |
Regular price
$1.36
Regular price
|
|
| 9DECAL | 597447306 | 4 | REMOTE CONTROLLED WARNING |
Regular price
$2.69
Regular price
|
|
| 10DECAL | 597447307 | 4 | ARTICULATION WARNING |
Regular price
$4.03
Regular price
|
|
| 11DECAL | 597447308 | 1 | LIFT AND TRANSPORT WARNING |
Regular price
$4.03
Regular price
|
|
| 12DECAL | 585949301 | 1 | HUSQVARNA CROWN 135 | ||
| 13DECAL | 591357401 | 2 | HUSQVARNA LOGO |
Regular price
$8.11
Regular price
|
|
| 14DECAL | 596912501 | 2 | DECAL LP9505 Model Code |
Regular price
$4.03
Regular price
|
|
| 15DECAL | 596912601 | 1 | DECAL Overlay electrical panel |
Regular price
$34.29
Regular price
|
|
| 16DECAL | 596912602 | 1 | DECAL Start instruction |
Regular price
$31.89
Regular price
|
|
| 17DECAL | 596912603 | 1 | DECAL Lift and tie down instruction |
Regular price
$21.61
Regular price
|
|
| 18DECAL | 596280201 | 1 | DECAL Compliance RCM |
Regular price
$3.60
Regular price
|
|
| 19SCREW | 595351001 | 4 | DRIVE SCREW |
DRUMS AND SCRAPERS 11 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1DRUM | 596363301 | 4 | DRUM | ||
| 2DRUM | 596363401 | 4 | DRUM EXTENSION | ||
| 3DRUM | 596379101 | 4 | DRUM COVER | ||
| 4WASHER | 596893101 | 20 | WASHER Plain Ø17x30x3 HV300 | ||
| 5SCREW | 596889703 | 20 | SCREW Hex. Head M6S M16x40 12.9 Geomet ISO4017 | ||
| 6WASHER | 595036701 | 16 | WASHER | ||
| 7SCREW | 596889714 | 16 | SCREW Hex. Head M6S M16x75 8.8 fzb | ||
| 8SCREW | 596891202 | 16 | SCREW Countersunk Hex. Sock. MF6S M16x35 | ||
| 9SCRAPER | 596379201 | 8 | SCRAPER 850 MM | ||
| 10WASHER | 595113401 | 16 | WASHER | ||
| 11BOLT | 594119001 | 16 | BOLT Hexagon Head M12X30 DIN933 8.8 FZB |
DRUM REPAIR KIT 4 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1BOLT | 594119001 | 16 | BOLT Hexagon Head M12X30 DIN933 8.8 FZB | ||
| 2WASHER | 595113401 | 16 | PLAIN WASHER | ||
| 3SCRAPER | 596379201 | 8 | SCRAPER 850 MM | ||
| 4SCRAPER | 599143602 | 1 |
DRUM REPAIR KIT 4 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1BOLT | 594119001 | 16 | BOLT Hexagon Head M12X30 DIN933 8.8 FZB | ||
| 2WASHER | 595113401 | 16 | PLAIN WASHER | ||
| 3SCRAPER | 596379301 | 8 | SCRAPER 630 MM | ||
| 4SCRAPER | 599143601 | 1 |
ECCENTRIC ELEMENT REPAIR KIT 7 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1ROLLER BEARING | 596383401 | 4 | Spherical roller bearing - Timken 21309 EJW 33 C3 | ||
| 2O-RING | 596889604 | 4 | O-RING Ø100x3 | ||
| 3O-RING | 597447801 | 1 | O-RING Ø290x3 | ||
| 4SHAFT ASSY | 599407201 | 1 | |||
| 5SHAFT ASSY | 599407202 | 1 | ECCENTRIC WEIGHTS and gear cpl. repair kit | ||
| 6COUPLING | 596375401 | 1 | |||
| 7SERVICE KIT | 597542504 | 1 |
ECCENTRIC ELEMENT REPAIR KIT 11 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SCREW | 595344301 | 2 | |||
| 2WASHER | 595043901 | 2 | |||
| 3PLATE | 597312102 | 1 | |||
| 4SHAFT | 529872701 | 1 | |||
| 5KEY | 596893501 | 3 | |||
| 6WEIGHT | 599321402 | 2 | |||
| 7CIRCLIP | 596888801 | 1 | |||
| 8WEIGHT | 599321401 | 1 | |||
| 9LOCKWASHER | 595118901 | 4 | |||
| 10SCREW | 594746901 | 4 | |||
| 11SHAFT ASSY | 599407201 | 1 |
ECCENTRIC ELEMENT REPAIR KIT 11 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SCREW | 595344301 | 2 | |||
| 2WASHER | 595043901 | 2 | |||
| 3PLATE | 597312102 | 1 | |||
| 4SHAFT | 529872701 | 1 | |||
| 5KEY | 596893501 | 3 | |||
| 6WEIGHT | 599321402 | 2 | |||
| 7CIRCLIP | 596888801 | 1 | |||
| 8WEIGHT | 599321401 | 1 | |||
| 9LOCKWASHER | 595118901 | 4 | |||
| 10SCREW | 594746901 | 4 | |||
| 11SHAFT ASSY | 599407202 | 1 |
ELECTRICAL 44 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1CONSOLE | 596379701 | 1 | CONSOLE |
Regular price
$493.19
Regular price
|
|
| 2DAMPER | 596383301 | 2 | DAMPER Rubber damper |
Regular price
$2.69
Regular price
|
|
| 3DAMPER | 596383201 | 2 | DAMPER Rubber damper |
Regular price
$2.69
Regular price
|
|
| 4WASHER | 595113401 | 2 | WASHER |
Regular price
$0.29
Regular price
|
|
| 5SCREW | 596695001 | 1 | SCREW HEX. HEAD SCREW |
Regular price
$1.36
Regular price
|
|
| 6NUT | 595112701 | 1 | NUT LOCK |
Regular price
$0.55
Regular price
|
|
| 7WASHER | 595113301 | 2 | WASHER |
Regular price
$0.21
Regular price
|
|
| 8SCREW | 594118401 | 2 | SCREW Hex. Head |
Regular price
$0.55
Regular price
|
|
| 9ELECTRICAL SYSTEM | 596366001 | 1 | ELECTRICAL SYSTEM ECU |
Regular price
$1,423.79
Regular price
|
|
| 10BRACKET | 595213201 | 2 | BRACKET | ||
| 11UNIT | 596366301 | 1 | TRANSMISSION Radio receiver |
Regular price
$2,661.49
Regular price
|
|
| 12PLANE WASHER | 594123801 | 4 | PLANE WASHER |
Regular price
$0.21
Regular price
|
|
| 13BOLT | 595287001 | 4 | BOLT Hexagon |
Regular price
$0.29
Regular price
|
|
| 14SCREW | 596889705 | 5 | SCREW Hex. Head M6S M5x8 8.8 fzb | ||
| 15SCREW | 596891204 | 4 | SCREW Countersunk Hex. Sock. MF6S M6x60 |
Regular price
$0.50
Regular price
|
|
| 16PIPE CLAMP | 596891303 | 1 | PIPE CLAMP Covered Ø25, M8 | ||
| 17PIPE CLAMP | 596891302 | 2 | PIPE CLAMP Covered Ø10, M6 | ||
| 18WASHER | 595036601 | 2 | WASHER |
Regular price
$0.21
Regular price
|
|
| 19PLANE WASHER | 595036501 | 12 | WASHER Plain |
Regular price
$0.44
Regular price
|
|
| 20SCREW | 596889719 | 1 | SCREW Hex. Sock. MC6S M8x12 8.8 fzb | ||
| 21SOCKET | 595347901 | 6 | SOCKET Hex. Screw |
Regular price
$0.29
Regular price
|
|
| 22PIPE CLAMP | 594125401 | 2 | PIPE CLAMP |
Regular price
$1.36
Regular price
|
|
| 23FUSE HOLDER | 596368501 | 1 | FUSE HOLDER |
Regular price
$34.29
Regular price
|
|
| 24FUSE | 596365101 | 1 | FUSE 150A |
Regular price
$24.06
Regular price
|
|
| 25ANTENNA | 596367801 | 1 | ANTENNA |
Regular price
$140.00
Regular price
|
|
| 26FUSE HOLDER | 596365901 | 1 | FUSE HOLDER | ||
| 27FUSE | 596365201 | 2 | FUSE 30A |
Regular price
$10.29
Regular price
|
|
| 28FUSE | 596365301 | 1 | FUSE 40A |
Regular price
$10.29
Regular price
|
|
| 29BASE | 596376801 | 1 | BASE Busbar base |
Regular price
$16.19
Regular price
|
|
| 30STRIP | 596375901 | 1 | STRIP Busbar strip |
Regular price
$47.39
Regular price
|
|
| 31SCREW | 596891203 | 2 | SCREW Countersunk Hex. Sock. MF6S M8x16 |
Regular price
$0.29
Regular price
|
|
| 32SCREW | 595111501 | 4 | COUNTERSUNK HEX. SOCK. SCREW MF6S M5x16 8.8 FZB |
Regular price
$0.21
Regular price
|
|
| 33SCREW | 596889707 | 1 | SCREW Hex. Head M6S M8x12 8.8 fzb |
Regular price
$0.21
Regular price
|
|
| 34SCREW | 595344201 | 6 | SCREW |
Regular price
$0.16
Regular price
|
|
| 35WASHER | 595113201 | 8 | WASHER |
Regular price
$0.16
Regular price
|
|
| 36SCREW | 596695129 | 8 | SCREW HEX. SOCK. SCREW |
Regular price
$0.16
Regular price
|
|
| 37RELAY | 596365701 | 5 | RELAY |
Regular price
$24.49
Regular price
|
|
| 38CABLE | 596367001 | 1 | CABLE Connection cable |
Regular price
$20.21
Regular price
|
|
| 39CABLE | 596367101 | 1 | CABLE Connection cable |
Regular price
$6.68
Regular price
|
|
| 40CABLE | 596367201 | 1 | CABLE Connection cable |
Regular price
$7.99
Regular price
|
|
| 41CABLE | 596367301 | 1 | CABLE Connection cable |
Regular price
$53.38
Regular price
|
|
| 42CABLE | 596367401 | 1 | CABLE Connection cable |
Regular price
$38.76
Regular price
|
|
| 43CABLE | 596368401 | 1 | CABLE M12 MULTI-CORE |
Regular price
$213.50
Regular price
|
|
| 44SCREW | 595348001 | 1 | SCREW HEX SOCK |
Regular price
$0.29
Regular price
|
ENGINE - KUBOTA 52 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1ENGINE | 596384701 | 1 | ENGINE Diesel engine Kubota D1105-E4-ACP-X | ||
| 2HOUSING | 596365001 | 1 | HOUSING Flywheel housing | ||
| 3SCREW | 596889721 | 2 | SCREW Hex. Sock. MC6S M8x70 8.8 fzb | ||
| 4SOCKET | 594120401 | 6 | SOCKET Hexagon, Screw | ||
| 5WASHER | 595036601 | 10 | WASHER | ||
| 6COUPLING | 596364901 | 1 | COUPLING | ||
| 7SCREW | 596889716 | 3 | SCREW Hex. Head Fine Pitch M6S M10x1.25 | ||
| 8WASHER | 595113301 | 22 | WASHER | ||
| 9PUMP | 596373501 | 1 | PUMP Double pump | ||
| 10FITTING | 596369301 | 1 | FITTING Flange fitting | ||
| 11FITTING | 596369101 | 2 | FITTING Flange fitting | ||
| 12SCREW | 594120701 | 2 | SCREW Hex. Sock | ||
| 13WASHER | 594747301 | 2 | WASHER 10.5 X 22 X 4 MM | ||
| 14FAN | 596364501 | 1 | FAN | ||
| 15SCREW | 596695008 | 3 | HEX. HEAD SCREW | ||
| 16PLANE WASHER | 595036501 | 6 | WASHER Plain | ||
| 17FAN | 596373801 | 1 | FAN Fan hub | ||
| 18SCREW | 596889717 | 3 | SCREW Hex. Head Fine Pitch M6S M10x1.25 | ||
| 19STAND | 596377501 | 1 | STAND Engine stand | ||
| 20STAND | 596380901 | 3 | STAND Engine stand | ||
| 21SCREW | 596889715 | 16 | SCREW Hex. Head Fine Pitch M6S M10x1.25 | ||
| 22SCREW | 595110301 | 8 | SCREW | ||
| 23WASHER | 595113001 | 8 | WASHER | ||
| 24NIPPLE | 596889201 | 1 | NIPPLE ELBOW 90° UNF 9/16-18 - M18x1.5 | ||
| 25LOCK NUT | 595352001 | 1 | LOCK NUT M6 | ||
| 26FUEL HOSE | 596383701 | 1 | FUEL HOSE | ||
| 27FUEL HOSE | 596383501 | 1 | FUEL HOSE | ||
| 28HOSE CLAMP | 596891401 | 10 | HOSE CLAMP Ø12.7-16 | ||
| 29FUEL HOSE | 596383501 | 1 | FUEL HOSE | ||
| 30ELBOW | 596385101 | 2 | ELBOW Swivel elbow | ||
| 31BRACKET | 597493701 | 1 | FUEL FILTER BRACKET | ||
| 32FUEL FILTER | 597448001 | 1 | FUEL FILTER ELEMENT | ||
| 33FUEL HOSE | 596383501 | 1 | FUEL HOSE | ||
| 34FUEL PUMP | 597448601 | 1 | Electric Fuel Pump | ||
| 35FUEL HOSE | 596383501 | 1 | FUEL HOSE | ||
| 36FUEL FILTER | 597448003 | 1 | FUEL FILTER | ||
| 37HOSE | 596373001 | 1 | HOSE Oil drain hose | ||
| 38NIPPLE | 596889312 | 1 | NIPPLE STRAIGHT M12x1.25 - M18x1.5 | ||
| 39UNIT | 596893601 | 1 | UNIT Bulk Head Union M18x1.5 | ||
| 40NUT | 596889101 | 1 | NUT M18x1,5 | ||
| 41PIPE CLAMP | 596891302 | 1 | PIPE CLAMP Covered Ø10, M6 | ||
| 42PIPE CLAMP | 594125601 | 1 | PIPE CLAMP | ||
| 43SCREW | 595344201 | 2 | SCREW | ||
| 44PIPE CLAMP | 596891301 | 1 | PIPE CLAMP Covered Ø10, M8 | ||
| 45PIPE CLAMP | 594125301 | 1 | PIPE CLAMP COVERED | ||
| 46NUT | 595352301 | 2 | NUT LOCK | ||
| 47SCREW | 595033401 | 1 | M6S M8x25 FZB | ||
| 48NUT | 595035701 | 1 | Hexagon | ||
| 49HYDRAULIC PUMP | 547014101 | 1 | K7731-34711 ASSY, GP048L | ||
| 50WASHER | 595036601 | 3 | 8x16x1,6 din 125 b zn | ||
| 51BOLT | 595110201 | 1 | M08x035, 8.8, A2K | ||
| 52SOLENOID | 540596801 | 1 | SHUT OFF SOLENOID |
EXHAUST AND INTAKE SYSTEM 46 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1BRACKET | 596381101 | 1 | BRACKET Main front bracket | ||
| 2BRACKET | 596380701 | 1 | BRACKET Main front bracket | ||
| 3BRACKET | 596886301 | 1 | BRACKET Solenoid | ||
| 4THROTTLE | 596366201 | 1 | THROTTLE Throttle solenoid | ||
