
Product Specification
FLOOR SAW FS 7000 DL 74 hp | 60" | Deutz | 3SPD ETRK | 5th WL
General
Power Specifications
Working Specifications
Weight Specifications
Other Specifications
Service & Maintenance Parts
BASE PLATE 48 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SCREW EHHFM | 585980401 | 6 |
Regular price
$19.79
Regular price
|
||
| 2SCREW EHHFM | 585975301 | 2 | |||
| 3SCREW IHCSFM | 502023501 | 2 | |||
| 4SCREW EHHM | 725250381 | 2 | |||
| 5CLAMP | 501857901 | 1 | |||
| 6WASHER | 734117201 | 4 |
Regular price
$19.79
Regular price
|
||
| 7HEXAGON LOCKING NUT | 732251801 | 1 |
Regular price
$19.79
Regular price
|
||
| 8HEXAGON LOCKING NUT | 732252001 | 2 |
Regular price
$19.79
Regular price
|
||
| 9PLATE | 540600701 | 1 | |||
| 10BRACKET | 546912601 | 1 | |||
| 12BRACKET | 505189101 | 1 | |||
| 13SCREW EHHFM | 585972801 | 1 | |||
| 14SCREW EHHFM | 585975601 | 4 | |||
| 15BRACKET | 582199701 | 1 | |||
| 16HEXAGON LOCKING NUT | 732252201 | 2 |
Regular price
$19.79
Regular price
|
||
| 17PROTECTION | 586175801 | 4 | |||
| 18BRACKET | 540650601 | 1 | Incl. decal | ||
| 19SCREW EHHFM | 587259001 | 2 | |||
| 20WEIGHT | 579360002 | 3 | 1pcs | ||
| 22BRACKET | 582011901 | 1 | |||
| 23BRACKET | 501704401 | 1 | |||
| 24SCREW EHHFM | 581249402 | 6 | |||
| 25SCREW EHHFM | 585235901 | 4 |
Regular price
$19.79
Regular price
|
||
| 26WASHER | 539976982 | 4 | |||
| 27BRACKET | 501703701 | 1 | |||
| 28ENGINE | 501871501 | 1 | 48" | ||
| 29ENGINE | 501871401 | 1 | 48" | ||
| 30SCREW EHHFM | 576654808 | 2 | 3 Bars M12x80 | ||
| 30SCREW EHHM | 725255251 | 2 | 4 Bars M12x100 | ||
| 31INSULATOR | 581167201 | 1 | |||
| 32SCREW EHHFM | 585975201 | 8 |
Regular price
$8.69
Regular price
|
||
| 33SCREW EHHFM | 576654803 | 4 | |||
| 34BRACKET | 582012401 | 1 | 48" | ||
| 35POINTER | 581115201 | 2 | |||
| 36BRACKET | 588568501 | 1 | |||
| 37SCREW EHHFM | 581243301 | 2 | |||
| 38MOUNT | 579232201 | 2 | |||
| 39BASEPLATE | 596909301 | 1 | |||
| 40SCREW EHHFM | 585973101 | 8 |
Regular price
$19.79
Regular price
|
||
| 41BRACKET | 579359401 | 2 | |||
| 42GUARD | 588832101 | 2 | |||
| 43LOOP | 504580302 | 1 | |||
| 44BRACKET | 582011901 | 1 | |||
| 45WASHER | 734117201 | 4 |
Regular price
$19.79
Regular price
|
||
| 46BRACKET | 547297601 | 1 | 48" | ||
| 47SCREW EHHM | 725251551 | 2 | |||
| 48WASHER | 542160393 | 2 | |||
| 49NUT | 576878928 | 2 |
BASE PLATE 59 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SCREW EHHFM | 585980401 | 6 | 30mm | ||
| 2SCREW EHHFM | 585975301 | 2 | |||
| 3SCREW IHCSFM | 502023501 | 2 | |||
| 4SCREW EHHM | 725250381 | 2 | |||
| 5CLAMP | 501857901 | 1 | |||
| 7HEXAGON LOCKING NUT | 732251801 | 1 | |||
| 8HEXAGON LOCKING NUT | 732252001 | 2 | |||
| 9PLATE | 540600701 | 1 | |||
| 10BRACKET | 546912601 | 1 | |||
| 12BRACKET | 505189101 | 1 | |||
| 13SCREW EHHFM | 585972801 | 1 | |||
| 14SCREW EHHFM | 585975601 | 4 | |||
| 15BRACKET | 582199701 | 1 | |||
| 16HEXAGON LOCKING NUT | 732252201 | 2 | |||
| 17PROTECTION | 586175801 | 4 | |||
| 18BRACKET | 540650601 | 1 | KIT | ||
| 19SCREW EHHFM | 587259001 | 2 | |||
| 20WEIGHT | 579360002 | 4 | 1pcs | ||
| 21SCREW EHHFM | 585975201 | 16 | |||
| 22BRACKET | 582011901 | 1 | |||
| 23BRACKET | 501704401 | 1 | |||
| 24SCREW EHHFM | 581249403 | 4 | |||
| 25BRACKET | 582021501 | 1 | 60" | ||
| 26BASEPLATE | 590198101 | 1 | Assy, incl pos 6 | ||
| 27SCREW EHHFM | 585235901 | 4 | |||
| 28GUIDE BAR | 582917301 | 1 | RH 60" | ||
| 29GUARD | 542199723 | 2 | 60" | ||
| 30SCREW EHHFM | 585997301 | 8 | |||
| 31BRACKET | 501703701 | 1 | |||
| 32GUIDE BAR | 582917201 | 1 | LH 60" | ||
| 33SCREW EHHM | 725255251 | 2 | 4 Bars M12x100 | ||
| 34POINTER | 581115201 | 1 | |||
| 35SCREW EHHFM | 581243301 | 1 | |||
| 36SCREW EHHFM | 581249402 | 8 | |||
| 37WEIGHT | 579360101 | 4 | 1pcs | ||
| 38BRACKET | 582010301 | 1 | 60" | ||
| 39HEXAGON LOCKING NUT | 732252001 | 4 | |||
| 40SCREW EHHM | 725249371 | 2 | |||
| 41BRACKET | 582010401 | 1 | 60" | ||
| 42INSULATOR | 581167201 | 1 | |||
| 43WASHER | 734117201 | 4 | |||
| 44SCREW EHHFM | 576654803 | 4 | |||
| 45BRACKET | 502860201 | 1 | 60" | ||
| 46BRACKET | 588568501 | 1 | |||
| 47MOUNT | 579232201 | 2 | |||
| 48PLATE | 582204201 | 1 | 60" | ||
| 49BOX | 579360201 | 1 | 60" | ||
| 50SCREW EHHFM | 576654802 | 4 | |||
| 51WASHER | 542160393 | 8 | |||
| 52NUT | 576878928 | 8 | |||
| 53LID ASSY | 582201801 | 1 | 60" | ||
| 54BRACKET | 582381601 | 1 | 60" | ||
| 55SCREW EHHFM | 585980401 | 6 | |||
| 56LOOP | 504580302 | 1 | |||
| 57BRACKET | 579359401 | 2 | |||
| 58SCREW EHHFM | 585973101 | 2 | 25mm | ||
| 59BRACKET | 582030901 | 1 | 60" | ||
| 61BRACKET | 547297701 | 1 | 60" | ||
| 62SCREW EHHM | 725251551 | 2 |
BLADE GUARD 27 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1BLADE GUARD | 582177901 | 1 | |||
| 2BLADE GUARD | 582178201 | 1 | |||
| 3SPLASH GUARD | 542163275 | 1 | |||
| 5HINGE | 542049154 | 1 | |||
| 6MANIFOLD | 504002101 | 1 | |||
| 7HYDRAULIC KIT | 541208296 | 1 | |||
| 8TUBE | 501047202 | 2 | |||
| 9O-RING | 542169157 | 2 | |||
| 11SPRING | 542199128 | 2 | |||
| 12WASHER | 539990055 | 2 | |||
| 13SCREW EHHM | 725237071 | 6 | |||
| 14SCREW EHHM | 725236871 | 2 | |||
| 15HEXAGON LOCKING NUT | 732251601 | 10 |
Regular price
$19.79
Regular price
|
||
| 16HEXAGON NUT | 731231601 | 4 |
Regular price
$19.79
Regular price
|
||
| 18SCREW EHHM | 725245371 | 6 |
Regular price
$11.39
Regular price
|
||
| 19HEXAGON LOCKING NUT | 732251801 | 8 |
Regular price
$19.79
Regular price
|
||
| 20WASHER | 734116301 | 12 |
Regular price
$19.79
Regular price
|
||
| 21HOSE | 548457201 | 1 | ASSY | ||
| 22BLADE GUARD | 540650901 | 1 | CE 1000mm | ||
| 23HOOK | 582588801 | 1 | |||
| 24WIRE | 582744401 | 1 | |||
| 25SCREW | 576654813 | 1 | |||
| 26SCREW EHHFM | 585997301 | 3 | |||
| 29LATCH ASSY | 540665401 | 1 | ASSY | ||
| 30RETAINER | 547027401 | 1 | |||
| 31PLATE | 531289201 | 1 | |||
| 32SCREW EHHFM | 506570105 | 3 |
BLADE GUARD 28 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1BLADE GUARD | 582185001 | 1 | 60" - rear welded assy | ||
| 2BLADE GUARD | 582188601 | 1 | 60" - front welded assy | ||
| 3SPLASH GUARD | 542163275 | 1 | |||
| 5TUBE | 542191845 | 2 | |||
| 6MANIFOLD | 542049196 | 1 | |||
| 7GASKET | 542049206 | 1 | |||
| 8HYDRAULIC KIT | 541208296 | 1 | |||
| 9LATCH ASSY | 540665401 | 1 | 48";60" Blade Guard | ||
| 10HINGE | 540665301 | 1 | 60" Blade Guard | ||
| 11SPRING | 542199128 | 2 | |||
| 14BUMPER | 542191075 | 2 | |||
| 15NUT | 542032366 | 2 | |||
| 16SCREW | 542020864 | 2 | |||
| 17SUPPORT | 542049212 | 2 | |||
| 18SCREW EHHM | 725245371 | 6 | ISO 4017 | ||
| 19HEXAGON LOCKING NUT | 732251801 | 8 | ISO 7040 | ||
| 20WASHER | 734116301 | 12 | ISO 7089 | ||
| 22SCREW IHCSFM | 725637051 | 4 | |||
| 23HEXAGON NUT | 731231601 | 4 | ISO 4032 | ||
| 24SCREW EHHM | 725245371 | 6 | ISO 4017 | ||
| 25WASHER | 734115201 | 2 | ISO 7089 | ||
| 26SCREW EHHM | 725237851 | 4 | ISO 4013 | ||
| 27HEXAGON LOCKING NUT | 732251601 | 14 | ISO 7040 | ||
| 28HOSE | 548457201 | 1 | Water with PWP | ||
| 31SCREW EHHFM | 585975201 | 4 | EN 1665 | ||
| 32SCREW EHHFM | 506570105 | 3 | DIN 6921 | ||
| 33PLATE | 531289201 | 1 | Captive screw | ||
| 34RETAINER | 547027401 | 1 | Push Nut M8x1.25 |
CLUTCH 19 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1CLUTCH ASSY | 541217201 | 1 | |||
| 2BEARING | 542166351 | 1 | |||
| 3ARMATURE | 542199834 | 1 | |||
| 4SCREW | 599283601 | 4 | |||
| 5SCREW | 542199053 | 8 | |||
| 6ROTOR | 542166685 | 1 |
Regular price
$1,279.00
Regular price
|
||
| 7RING | 542198953 | 2 | |||
| 8SCREW EHHM | 725245776 | 4 |
Regular price
$19.79
Regular price
|
||
| 9SPRING WASHER | 735116401 | 4 |
Regular price
$19.79
Regular price
|
||
| 10COIL | 542199396 | 1 | |||
| 11HUB | 542199387 | 1 | |||
| 12BUSHING | 542199480 | 1 | |||
| 13COUPLING | 586708501 | 1 | |||
| 14FLYWHEEL | 541206943 | 1 | |||
| 15SCREW EHHM | 725249176 | 8 | |||
| 16PLUG | 542183375 | 1 | |||
| 17SPRING WASHER | 735117301 | 8 | |||
| 18SWITCH | 547472001 | 1 | |||
| 19RELAY | 547907301 | 1 | Relay, safe |
CONTROLS 20 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1DISPLAY | 546652901 | 1 | |||
| 2SWITCH | 547472301 | 1 | |||
| 3SCREW | 542199053 | 10 | |||
| 4PANEL ASSY | 540158301 | 1 | |||
| 5BUTTON | 547761101 | 1 | |||
| 6PANEL ASSY | 540158401 | 1 | CE Only | ||
| 6PANEL ASSY | 540158501 | 1 | US Only | ||
| 7SCREW EHHFM | 535475245 | 2 | |||
| 8PLUG | 547744601 | 2 | |||
| 9KNOB | 548453501 | 2 | |||
| 10ELECTRIC MODULE | 547475401 | 1 | |||
| 11HEXAGON LOCKING NUT | 732251601 | 2 |
Regular price
$19.79
Regular price
|
||
| 12CABLE ASSY | 540166301 | 2 | |||
| 13PANEL ASSY | 540158601 | 1 | |||
| 14BRACKET | 546913001 | 1 | |||
| 15CLAMP | 583959501 | 5 | |||
| 16WIRING ASSY | 546352501 | 1 | |||
| 17SCREW EHHFM | 585975401 | 2 | |||
| 18BRACKET | 547547901 | 1 | |||
| 19SWITCH | 547472201 | 1 |
COOLING SYSTEM 28 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1RADIATOR ASSY | 596332101 | 1 | |||
| 2PLATE | 583912401 | 1 | RH side | ||
| 5SCREW EHHFM | 585975401 | 26 | |||
| 6BRACKET | 582749901 | 2 | |||
| 7HOSE CLAMP | 576315203 | 3 | |||
| 8HOSE | 580910201 | 1 | |||
| 9PLATE | 586657601 | 1 | LH side | ||
| 10FAN COVER | 580875201 | 1 | Upper | ||
| 11BRACKET | 586070501 | 1 | |||
| 12BRACKET | 582750101 | 2 | |||
| 13BRACKET | 586348901 | 1 | |||
| 14BOLT | 542166624 | 10 | |||
| 15FAN COVER | 580875101 | 1 | Lower | ||
| 16BRACKET | 586070601 | 1 | |||
| 17BRACKET | 586070801 | 1 | |||
| 18BRACKET | 586070901 | 1 | |||
| 19HOSE CLAMP | 539300073 | 1 | |||
| 21TUBE | 585037101 | 1 | |||
| 22HOSE | 580910301 | 1 | |||
| 23CLAMP | 542020049 | 5 | |||
| 24SCREW EHHFM | 585975601 | 8 | |||
| 25HOSE | 585066601 | 1 | |||
| 26EXPANSION TANK | 540651201 | 1 | Incl. Decal | ||
| 27TUBE | 585037001 | 1 | |||
| 28BRACKET | 585023401 | 1 | |||
| 29HOSE | 585036301 | 1 | |||
| 30BRACKET | 585023201 | 1 | |||
| 31HOSE CLAMP | 576315205 | 2 |
COUNTER WEIGHT 8 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 2HEXAGON LOCKING NUT | 732252201 | 2 |
Regular price
$19.79
Regular price
|
||
| 3WEIGHT | 579360002 | 1 | |||
| 4WEIGHT | 579360101 | 1 | |||
| 5SCREW EHHFM | 576654802 | 1 | |||
| 6SCREW EHHFM | 585235901 | 4 |
Regular price
$19.79
Regular price
|
||
| 7SCREW EHHFM | 576654808 | 2 | 3-bar | ||
| 7SCREW EHHM | 725255251 | 2 | 4-bar | ||
| 8BOX | 579360201 | 1 |
COVER 22 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1PROTECTION | 547186901 | 1 | |||
| 2PROTECTION | 547187001 | 1 | |||
| 3COVER ASSY | 540208901 | 1 | RH side cover assy W decal | ||
| 4SCREW EHHFM | 585975601 | 8 | |||
| 5LATCH | 541254301 | 6 | |||
| 6PROTECTION | 547187101 | 1 | |||
| 7PROTECTION | 547187201 | 4 | |||
| 8COVER ASSY | 540208101 | 1 | Front assy W decals 48" | ||
| 8COVER ASSY | 540208301 | 1 | Front assy W decals 60" | ||
| 9COVER ASSY | 540209101 | 1 | LH side cover assy W decal | ||
| 12PLATE | 586617201 | 1 | |||
| 14LATCH | 541254201 | 2 | |||
| 15FILTER | 583893201 | 1 | |||
| 16RETAINER | 586615201 | 1 | |||
| 17SCREW EHHFM | 585973301 | 8 | |||
| 18HINGE | 581166701 | 2 | |||
| 19SCREW EHHFM | 585975401 | 6 | |||
| 20SPRING | 542040330 | 2 | |||
| 21HEXAGON NUT FLANGE | 731711651 | 4 | |||
| 22PLATE | 580839801 | 1 | |||
| 23INSULATOR | 581175303 | 2 | L 540 | ||
| 24INSULATOR | 581175302 | 2 | L450 |
COVER, REAR 37 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1GRIP | 542139568 | 2 |
Regular price
$19.79
Regular price
|
||
| 2HANDLEBAR | 539300340 | 2 |
Regular price
$109.00
Regular price
|
||
| 3SCREW IHCSFM | 725645151 | 3 | |||
| 4SCREW EHHFM | 585980301 | 4 | |||
| 5HEXAGON NUT | 731711851 | 2 | |||
| 6SCREW EHHM | 725245771 | 2 | |||
| 7WASHER | 734117801 | 2 |
Regular price
$6.29
Regular price
|
||
| 8COWL PANEL | 540651401 | 1 | |||
| 9TURNING KNOB | 504569301 | 2 | |||
| 10WASHER | 542020745 | 2 | |||
| 11LEVER | 585594601 | 2 | |||
| 12SCREW EHHFM | 585975401 | 10 | |||
| 13BRACKET | 540600301 | 1 | |||
| 14HANDLE | 586927701 | 2 | |||
| 15BRACKET | 584149501 | 1 | |||
| 16SCREW IHCSFM | 725645501 | 2 | |||
| 17WASHER | 539300274 | 2 | |||
| 18COWL PANEL | 540651301 | 1 | |||
| 20WRENCH | 504626403 | 1 | |||
| 21SCREW EHHFM | 585235901 | 5 |
Regular price
$19.79
Regular price
|
||
| 23HEXAGON LOCKING NUT | 732252201 | 2 |
Regular price
$19.79
Regular price
|
||
| 24BRACKET | 540651501 | 1 | |||
| 25TOOL HOLDER | 578107301 | 1 | |||
| 26SEAL | 579833901 | 1 | |||
| 27HEXAGON NUT FLANGE | 731711651 | 4 | |||
| 28HEXAGON NUT | 731231601 | 4 |
Regular price
$19.79
Regular price
|
||
| 30SWITCH | 542178724 | 1 | |||
| 31WASHER | 542045640 | 1 | |||
| 33VALVE | 582691101 | 2 | |||
| 34WATER CONNECTOR | 540651601 | 1 | |||
| 35HOSE | 597455601 | 1 | |||
| 36HOSE | 597455701 | 1 | |||
| 37WATER CONNECTOR | 540651701 | 1 | |||
| 38HOSE CLAMP | 542206193 | 1 | |||
| 39HOSE CLAMP | 576315201 | 3 | |||
| 40NUT | 542167555 | 2 | |||
| 41BRACKET | 581192201 | 1 |
DECALS 22 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1DECAL | 586467501 | 1 | |||
| 2DECAL | 547659301 | 1 | |||
| 3LABEL | 599963601 | 1 | |||
| 4DECAL | 547659001 | 1 | CE Only | ||
| 4DECAL | 547659101 | 1 | US Only | ||
| 5DECAL | 547659601 | 2 | |||
| 6TAPE | 589844201 | 0 | HAZARD MARKING | ||
| 7DECAL | 548482901 | 1 | |||
| 8DECAL | 599235001 | 1 | |||
| 9DECAL | 585407201 | 1 | |||
| 10DECAL | 548484201 | 1 | US Only | ||
| 10DECAL | 548516601 | 1 | CE Only | ||
| 11DECAL | 582193301 | 1 | 48" | ||
| 11DECAL | 582193401 | 1 | 60" | ||
| 12DECAL | 547659201 | 1 | |||
| 13DECAL | 547659701 | 2 | |||
| 14DECAL | 585299701 | 1 | |||
| 15DECAL | 586175101 | 1 | Decal US only | ||
| 16DECAL | 542181059 | 1 | CE Only | ||
| 16DECAL | 585370401 | 1 | US Only | ||
| 17DECAL | 547659401 | 1 | |||
| 18DECAL | 540520401 | 1 | WARNING CRUSHING OF FEET |
ELECTRICAL 27 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1WIRING ASSY | 599813001 | 1 | |||
| 2HARNESS ASSY | 581073203 | 1 | |||
| 3CLAMP | 583959501 | 37 | |||
| 4TIE WRAP | 542166906 | 3 | |||
| 5WIRING ASSY | 540365301 | 1 | |||
| 6RELAY | 547789601 | 1 | |||
| 7WIRING ASSY | 597036901 | 1 | |||
| 8SCREW EHHFM | 585980601 | 1 |
Regular price
$19.79
Regular price
|
||
| 9CABLE | 597562401 | 1 | |||
| 10ELECTRICAL SYSTEM | 581336501 | 1 | |||
| 11HARNESS ASSY | 581073207 | 1 | |||
| 12ELECTRICAL SYSTEM | 581336301 | 1 | |||
| 13HEXAGON NUT | 731711851 | 2 | |||
| 14HEXAGON NUT FLANGE | 731711651 | 4 | |||
| 15SCREW EHHFM | 576654802 | 2 | |||
| 16HARNESS ASSY | 581073213 | 1 | |||
| 17ELECTRICAL SYSTEM | 581336401 | 1 | |||
| 18PLATE | 581159802 | 1 | |||
| 19WING NUT | 577244901 | 2 | |||
| 20BOLT | 584650901 | 2 | |||
| 21WASHER | 734115441 | 2 | |||
| 22HARNESS ASSY | 581073211 | 1 | |||
| 23HARNESS ASSY | 581073204 | 1 | |||
| 24HEXAGON NUT | 731711851 | 1 | |||
| 25SCREW EHHFM | 585975601 | 1 | |||
| 26CABLE ASSY | 540487201 | 1 | |||
| 27BATTERY | 585075501 | 1 | US Only |
ELECTRICAL 8 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1FUSE | 531302419 | 3 | 15A fuse | ||
| 2FUSE | 542166856 | 1 | 7,5A fuse | ||
| 3FUSE | 531302420 | 1 | 20A fuse | ||
| 4FUSE | 531302421 | 5 | 25A fuse | ||
| 5RELAY | 581074501 | 6 | relay 30A | ||
| 6RELAY | 547907301 | 2 | relay 30A Safe | ||
| 7PRINTED CIRCUIT BOARD SYSTEM | 541181001 | 1 | PCB ASSY include PCB 581333601 + FUSE 531302419 | ||
| 8FUSE HOLDER | 501696201 | 1 | fuse holder |
ENGINE 43 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 2BRACKET | 580957001 | 1 | |||
| 3SCREW EHHFM | 585972801 | 1 | |||
| 4AIR CLEANER | 581058901 | 1 | US Only | ||
| 4AIR CLEANER | 597672501 | 1 | CE Only | ||
| 5FILTER | 542191115 | 1 |
Regular price
$84.79
Regular price
|
||
| 6FILTER | 542191116 | 1 | |||
| 8HOOD | 542199566 | 1 | |||
| 9EXHAUST PIPE | 581274901 | 1 | |||
| 10GAUGE | 541200989 | 1 | |||
| 11ADAPTER | 542166880 | 1 | |||
| 12CLAMP | 586368801 | 2 | |||
| 13HOSE CLAMP | 576315208 | 1 | |||
| 14EXHAUST | 596010001 | 1 | Tier 4 | ||
| 14EXHAUST | 596010501 | 1 | Stage V | ||
| 15HOSE | 595531101 | 1 | |||
| 16HOSE CLAMP | 576315207 | 1 | |||
| 17ENGINE ASSY | 547474301 | 1 | Tier 4 | ||
| 17ENGINE | 595942801 | 1 | Stage V | ||
| 18SCREW EHHFM | 585975601 | 8 | |||
| 19CLAMP | 586626601 | 2 | Tier 4 | ||
| 19EXHAUST | 596010501 | 2 | Stage V | ||
| 20BRACKET | 581853701 | 1 | |||
| 21SCREW EHHFM | 585973101 | 4 |
Regular price
$19.79
Regular price
|
||
| 22BRACKET | 580957401 | 1 | |||
| 23PULLEY | 585236701 | 1 | |||
| 24OIL FILTER | 586010801 | 1 | |||
| 25PULLEY | 593324501 | 1 |
Regular price
$889.00
Regular price
|
||
| 26PULLEY | 585237001 | 1 | |||
| 27SPACER | 541054101 | 1 | |||
| 28HOSE ASSY | 584970901 | 1 | |||
| 29ADAPTER | 581727301 | 1 | |||
| 30DRIVE BELT | 586071101 | 1 | |||
| 31SCREW | 586626801 | 4 | |||
| 32DRIVE BELT | 586071102 | 1 | |||
| 33VALVE | 542166907 | 1 | |||
| 34SCREW EHHFM | 576654803 | 4 | |||
| 35SCREW EHHFM | 585975401 | 4 | |||
| 36FAN | 584824601 | 1 | |||
| 37BRACKET | 581079801 | 1 | |||
| 38NUT | 576878928 | 2 | |||
| 39ANTIVIBRATION ELEMENT | 587150101 | 2 | |||
| 40WASHER | 542206356 | 2 | |||
| 41SCREW EHHFM | 581249402 | 2 |
FRONT POINTER 17 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1POINTER | 540652701 | 1 | |||
| 3SCREW EHHM | 725245171 | 4 | |||
| 4ROPE | 590294101 | 0 | Kit - Rope + Clamp (Pos. 2) | ||
| 5HEXAGON NUT | 731231801 | 4 |
Regular price
$19.79
Regular price
|
||
| 6POINTER | 581222101 | 1 | |||
| 7ROD | 548469001 | 1 | |||
| 8SCREW EHHFM | 585975401 | 4 | |||
| 9EYE BOLT | 584911401 | 1 | |||
| 10HEXAGON LOCKING NUT | 732252001 | 2 |
Regular price
$19.79
Regular price
|
||
| 11WASHER | 734117201 | 2 |
Regular price
$19.79
Regular price
|
||
| 12SCREW EHHFM | 581243301 | 2 | |||
| 13SCREW | 725236451 | 1 | M6S 6x10 | ||
| 14HEXAGON NUT | 731711851 | 5 | |||
| 15BRACKET | 581222501 | 2 | |||
| 16POINTER | 548533601 | 1 | |||
| 17POINTER | 581213701 | 1 | |||
| 18WHEEL ASSY | 579856701 | 1 |
FUEL SYSTEM 27 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SCREW EHHFM | 585973101 | 1 | M10x25 8.8 ZPB |
Regular price
$19.79
Regular price
|
|
| 2ADAPTER | 585189001 | 1 | |||
| 3WASHER | 587945901 | 1 | |||
| 4FITTING | 587936501 | 1 | |||
| 5FITTING | 585189401 | 1 | |||
| 6CLAMP | 542020049 | 3 | |||
| 7BRACKET | 531327001 | 1 | |||
| 8SCREW EHHFM | 585173901 | 1 | |||
| 9FUEL FILTER | 534144901 | 1 | |||
| 10SCREW EHHFM | 585975401 | 2 | |||
| 11ADAPTER | 585189201 | 2 | |||
| 12FITTING | 585189501 | 2 | |||
| 13HOSE CLAMP | 539300011 | 3 | |||
| 14FUEL HOSE | 585056001 | 1 | |||
| 15SCREW EHHFM | 585980501 | 4 | |||
| 16FUEL PUMP | 590571301 | 1 | |||
| 17WATER SEPARATOR | 581776901 | 1 |
Regular price
$179.00
Regular price
|
||
| 18BRACKET | 584226401 | 1 | |||
| 19SCREW EHHFM | 506570105 | 3 | DIN 6921 M 8 X 25 8.8 ZPB | ||
| 20FUEL HOSE | 585053001 | 1 | |||
| 21PROTECTION | 596212701 | 1 | |||
| 22PROTECTION | 596212701 | 1 | |||
| 23CLAMP | 542190560 | 3 | |||
| 24HEXAGON NUT | 731711851 | 1 | M8 10 ZPB | ||
| 25HOSE ASSY | 584157001 | 1 | |||
| 26HOSE ASSY | 581226101 | 1 | |||
| 27SCREW EHHFM | 585975201 | 1 | M 10 X 20 8.8 ZPB |
Regular price
$8.69
Regular price
|
FUEL TANK 11 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1FUEL TANK ASSY | 540651801 | 1 | |||
| 2ADAPTER | 581129102 | 2 | |||
| 3PLUG | 585595401 | 1 | |||
| 4SEALING WASHER | 740382901 | 1 | |||
| 5HOSE CLAMP | 576315207 | 2 | |||
| 6TANK CAP | 597722201 | 1 | |||
| 7HOSE | 581053601 | 1 | |||
| 8BRACKET | 583914001 | 1 | |||
| 9PIPE | 587856101 | 1 | |||
| 10BRACKET | 583966801 | 1 | |||
| 11SCREW EHHFM | 585975401 | 4 |
GEAR BOX 56 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SCREW EHHFM | 585973301 | 4 | Screw M6x12 | ||
| 2ROD | 547723001 | 1 | |||
| 3BALL | 542163214 | 1 | |||
| 4NUT | 539990258 | 2 | |||
| 5HANDLE | 547035601 | 1 | |||
| 6ARM | 547722901 | 1 | |||
| 7SCREW | 505772501 | 2 | |||
| 8WASHER | 542020777 | 2 | |||
| 9PLATE | 547715401 | 1 | LH Plate belt guard | ||
| 10FITTING | 504539601 | 1 | |||
| 11LOCKING PIN | 586917202 | 1 | LOCKING PIN 3 SPD 64mm | ||
| 12HEXAGON THIN NUT | 731432001 | 1 |
Regular price
$22.65
Regular price
|
||
| 13STUD | 542206416 | 1 | |||
| 14PLATE | 547715701 | 1 | RH Plate belt guard | ||
| 15KEY | 542164632 | 2 | |||
| 16GEARBOX | 596823901 | 1 | |||
| 17PULLEY | 581099802 | 2 | 48" 109mm | ||
| 17PULLEY | 581099803 | 2 | 60" 130MM | ||
| 18WASHER | 542166480 | 2 | |||
| 19SCREW EHHFM | 585980401 | 8 |
Regular price
$19.79
Regular price
|
||
| 20NUT | 541204833 | 2 | |||
| 21DRIVE BELT | 504119701 | 4 | 3VX580 48" |
Regular price
$91.09
Regular price
|
|
| 21V-BELT | 541200807 | 4 | 3VX6770 60" | ||
| 22TAP | 542160704 | 1 | |||
| 23NUT | 731712451 | 1 | |||
| 24FITTING | 541204870 | 2 | |||
| 25SCREW | 542166368 | 2 | |||
| 26ANTIVIBRATION ELEMENT | 587150101 | 2 | |||
| 27FLANGE | 522965940 | 2 | 48" FLANGE W/PINS 8" OUTER | ||
