
Product Specification
Specifications
Service & Maintenance Parts
CENTER HUB ASSY 21 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1BALL | 595666201 | 1 | |||
| 2PULLEY | 595763102 | 1 | |||
| 3PULLEY | 595762701 | 1 | |||
| 4PULLEY | 595762701 | 1 | |||
| 5SCREW | 593514201 | 5 | |||
| 6SCREW | 593509601 | 12 | |||
| 7PLATE | 596645701 | 1 | |||
| 8DRIVE BELT | 595665601 | 1 | |||
| 9BALL | 595666101 | 1 | |||
| 10HOUSING | 595762302 | 1 | |||
| 11SPACER | 595763001 | 1 | |||
| 12BALL | 595666101 | 1 | |||
| 13CIRCLIP | 593503001 | 1 | |||
| 14HUB | 595762901 | 1 | |||
| 15SHAFT | 595666801 | 1 | |||
| 16BALL | 595666301 | 1 | |||
| 17CIRCLIP | 593513201 | 1 | |||
| 18CIRCLIP | 593498601 | 1 | |||
| 19SHAFT | 595716001 | 1 | |||
| 20WASHER | 595763201 | 1 | |||
| 21SCREW | 593513501 | 2 |
CHASSIS 9 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SCREW IHSCM | 725537051 | 2 | |||
| 2WASHER | 575395101 | 2 | |||
| 3WHEEL | 502545001 | 2 | |||
| 4FRAME ASSY | 585109203 | 1 | |||
| 5SCREW IHSCM | 725549501 | 2 | |||
| 6WASHER | 734117201 | 2 | |||
| 7HEXAGON LOCKING NUT | 732252001 | 2 | |||
| 8CLEVIS PIN | 721856801 | 2 | |||
| 9SPRING COTTER | 721680251 | 2 |
DECALS 2 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1DECAL SYSTEM | 597248707 | 1 | |||
| 2SERVICE TOOLS | 593632701 | 1 |
ELECTRICAL 70 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SCREW CRPANM | 724136851 | 4 | |||
| 2RIVET | 521886601 | 4 | |||
| 3LID | 586474301 | 1 | |||
| 4SEALING | 586467002 | 1 | |||
| 5HOUR METER | 584296301 | 1 |
Regular price
$199.00
Regular price
|
||
| 6SWITCH KIT | 586991501 | 1 |
Regular price
$159.00
Regular price
|
||
| 7SWITCH KIT | 586991601 | 1 | |||
| 8LAMP | 584297101 | 1 | 230V | ||
| 8LAMP | 584297102 | 1 | 110V | ||
| 9CONTACTOR | 585365801 | 1 | 200-230V, 50/60Hz | ||
| 9CONTACTOR | 585365802 | 1 | 100-120V, 60Hz | ||
| 9CONTACTOR | 586991801 | 1 | 100-120V, 50Hz | ||
| 10RELAY | 584297801 | 1 | 220-240V, 60Hz | ||
| 10RELAY | 584297805 | 1 | 100-120V, 50Hz | ||
| 10PROTECTION | 580623501 | 1 | 100-120V, 60Hz | ||
| 10PROTECTION | 580623502 | 1 | 220-240V, 50Hz | ||
| 11SCREW IHSCM | 725532501 | 4 | |||
| 12RAIL | 522747001 | 2 | |||
| 13HEXAGON NUT | 731231601 | 1 |
Regular price
$19.79
Regular price
|
||
| 14FUSE HOLDER | 525882601 | 1 | |||
| 15SCREW IHSCM | 725536455 | 1 | |||
| 16FUSE | 525638101 | 2 | |||
| 17HEXAGON LOCKING NUT | 732251401 | 4 |
Regular price
$19.79
Regular price
|
||
| 18TERMINAL BLOCK | 585366105 | 3 | |||
| 19TERMINAL BLOCK | 585366103 | 1 | |||
| 19TERMINAL BLOCK | 585366107 | 1 | US 100-120V | ||
| 20TERMINAL BLOCK | 585366101 | 1 | US 120V | ||
| 20TERMINAL BLOCK | 585613501 | 1 | |||
| 21MOUNTING PLATE | 590075801 | 1 | |||
| 22SCREW EHHM | 725245171 | 4 | |||
| 23WASHER | 734116301 | 4 |
Regular price
$19.79
Regular price
|
||
| 24HEXAGONAL SCREW M6X12 | 725236651 | 2 | |||
| 25WASHER | 734115201 | 1 |
Regular price
$19.79
Regular price
|
||
| 26LOCKWASHER | 735215301 | 1 | |||
| 27GROMMET | 587101201 | 1 | US120V | ||
| 27CABLE GROMMET | 510431701 | 1 | |||
| 28PLUG | 586586901 | 1 | |||
| 28PLUG | 586586902 | 1 | US only | ||
| 29ELECTRONIC BOX | 582506903 | 1 | |||
| 30CABLE | 586236802 | 1 | AUS | ||
| 30CABLE | 586236803 | 1 | |||
| 30CABLE | 586236813 | 1 | US 240V | ||
| 30CABLE | 586236808 | 1 | BR | ||
| 30CABLE | 586236812 | 1 | US, 120V | ||
| 30CABLE | 586237801 | 1 | 3-PHASE EU 400V | ||
| 30CABLE | 586237804 | 1 | 3-PHASE US 480V | ||
| 30CABLE | 586237805 | 1 | 3-PHASE JPN 220V | ||
| 31CABLE | 585638111 | 1 | US/CAN, 120V | ||
| 31CABLE | 585638110 | 1 | US/CAN, 240V | ||
| 31CABLE | 585638103 | 1 | 1-phase EU/AUS/UK/JP | ||
| 31CABLE | 585638104 | 1 | 3-phase US 230V 4X16AWG | ||
| 31CABLE | 585638106 | 1 | 1-phase US 110V 1.5kW 3x10AWG | ||
| 31CABLE | 585638105 | 1 | 1-phase US/BR 230V 3x14AWG | ||
| 31CABLE | 585638101 | 1 | 3-phase EU/AUS/UK/JP | ||
| 31CABLE | 585638112 | 1 | 1-phase US 110V 1.1kW 3x12AWG | ||
| 32CONNECTOR | 585366605 | 1 | |||
| 33CONNECTOR | 590503501 | 1 | |||
| 34SCREW | 725522401 | 2 |
Regular price
$19.79
Regular price
|
||
| 35HEXAGON LOCKING NUT | 732251001 | 2 | |||
| 36ELECTRONIC BOX | 587173901 | 1 | |||
| 37GROMMET | 587101201 | 1 | US120V | ||
| 37CABLE GROMMET | 510431702 | 1 | |||
| 38CAPACITOR | 587174502 | 1 | 110V, 50/60Hz | ||
| 38CAPACITOR | 587174501 | 1 | 230V, 50/60Hz | ||
| 39CAPACITOR | 587174401 | 1 | 230V, 50Hz | ||
| 39CAPACITOR | 587174402 | 1 | 230V, 60Hz | ||
| 39CAPACITOR | 587174403 | 1 | 110V, 50/60Hz | ||
| 40SWITCH | 587174301 | 1 | 230V, 50Hz | ||
| 40SWITCH | 587174302 | 1 | 208-230V, 60Hz | ||
| 40SWITCH | 587174303 | 1 | 110V, 50/60Hz |
FRAME 17 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SCREW IHSCM | 725545101 | 2 | |||
| 2WASHER | 734116541 | 2 |
Regular price
$19.79
Regular price
|
||
| 3BUSH | 585416001 | 2 | |||
| 4SPACER | 585133501 | 2 | |||
| 5SCREW IHSCM | 725546001 | 4 | |||
| 6WASHER | 734116301 | 4 |
Regular price
$19.79
Regular price
|
||
| 7LOCK NUT | 732211801 | 4 |
Regular price
$22.78
Regular price
|
||
| 8BRACKET | 585383001 | 1 | |||
| 9SPACER | 585132901 | 2 | |||
| 10SCREW IHSETM | 728828501 | 4 |
Regular price
$11.26
Regular price
|
||
| 11WING KNOB | 590472201 | 2 | |||
| 12SCREW IHSCM | 725549101 | 2 | |||
| 13WASHER | 734117201 | 2 |
Regular price
$19.79
Regular price
|
||
| 14BUSH | 585129101 | 2 | |||
| 15TUBE | 585129002 | 1 | |||
| 16SUPPORT | 585109702 | 1 | |||
| 17FRAME TUBE | 593897103 | 1 |
GRINDING COVER 8 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SEALING | 595723401 | 1 | |||
| 2DUST COVER | 596921601 | 1 | |||
| 3STRIP | 593446103 | 1 | |||
| 4MOUNTING PLATE | 596884301 | 1 | |||
| 5SCREW | 593513501 | 6 | |||
| 6BRACKET | 585540303 | 2 | |||
| 7PLATE | 596884601 | 2 | |||
| 8SCREW IHCSFM | 725637051 | 6 |
GRINDING HEAD INTERNAL AND UPPER 10 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1HOUSING | 595762202 | 1 | |||
| 2O-RING | 595667001 | 1 | |||
| 3SCREW | 595681001 | 9 | |||
| 4SCREW | 593513601 | 1 | |||
| 5WASHER | 595683301 | 1 | |||
| 6SHAFT | 595666701 | 3 | |||
| 7TENSIONER | 595715801 | 1 | |||
| 8TENSIONER | 595763301 | 1 | |||
| 9SCREW | 595680201 | 1 | |||
| 10DRIVE BELT | 595665501 | 1 |
GRINDING HEAD LOWER 16 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1HOLDER | 502545801 | 3 | |||
| 2LOCK | 587451401 | 9 | |||
| 3HOLDER | 597254801 | 3 | |||
| 4HOLDER | 597550701 | 3 | |||
| 5SCREW | 593505101 | 12 | |||
| 6SCREW | 593501201 | 12 | |||
| 7SCREW IHSCM | 725536851 | 9 | |||
| 8CONNECTION | 593536201 | 3 | |||
| 9BUSHING | 593616401 | 1 | |||
| 10HOLDER | 597550601 | 3 | |||
| 11SCREW | 593513501 | 15 | |||
| 12ABSORBER | 595748401 | 12 | |||
| 13SCREW | 593505101 | 12 | |||
| 14SCREW | 593501201 | 12 | |||
| 15WASHER | 593499101 | 1 | |||
| 16SCREW | 597552301 | 1 |
MOTOR 18 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1MOTOR | 589686301 | 1 | 4kW 208-480V 3PH | ||
| 1MOTOR | 585192101 | 1 | 1.5kW 110V 60Hz | ||
| 1MOTOR | 585192201 | 1 | 1.5kW 110V 50Hz | ||
| 1MOTOR | 585191902 | 1 | 2.2kW 230V 60Hz | ||
| 1MOTOR | 585191901 | 1 | 2.2kW 230V 50Hz | ||
| 1FAN COVER | 587174601 | 1 | MLd100 | ||
| 1FAN | 587174701 | 1 | MLd100 | ||
| 1FAN COVER | 587174602 | 1 | MLd112 | ||
| 1FAN | 587174702 | 1 | MLd112 | ||
| 3SPRING | 587184701 | 1 | |||
| 4MOTOR KIT | 598443801 | 2 | handle 170mm | ||
| 4MOTOR KIT | 598443901 | 2 | handle 170mm BLACK | ||
| 5SCREW IHSCM | 725545301 | 4 | |||
| 6WASHER | 734116301 | 8 |
Regular price
$19.79
Regular price
|
||
| 7HEXAGON NUT | 731231801 | 4 |
Regular price
$19.79
Regular price
|
||
| 8HEXAGON NUT | 731231801 | 4 |
Regular price
$19.79
Regular price
|
||
| 9SCREW EHHM | 725254271 | 4 | |||
| 10WASHER | 734117801 | 4 |
Regular price
$6.29
Regular price
|
PULLEY AND AXLE 11 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1BALL | 595666401 | 1 | |||
| 2SHAFT | 595762402 | 1 | |||
| 3BALL | 595666501 | 1 | |||
| 4WASHER | 595715901 | 1 | |||
| 5SCREW | 593507801 | 1 | |||
| 6TENSIONER | 595762502 | 1 | |||
| 7O-RING | 593487801 | 1 | |||
| 8SPRING | 595681101 | 1 | |||
| 9BALL | 595666601 | 2 | |||
| 10PULLEY | 595762601 | 1 | |||
| 11CIRCLIP | 593496801 | 1 |
Document Downloads
Operator's manual
Concrete Focus
From pouring to resurfacing, we sell tools built for concrete pros.
Expert Support
Get guidance from experts who understand jobsite challenges.
Fast Delivery
Get your tools fast with our nationwide shipping network and local partnerships.








