
Product Specification
Product Info
Engine / Power
Compaction
Dimensions & Weight
Packaging
Sound & Vibration
Warranty
Service & Maintenance Parts
12 MONTHS / 500 HOURS SERVICE KIT - HATZ 5 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SERVICE KIT | 594218701 | 1 | |||
| 2FUEL FILTER | 594595101 | 1 | |||
| 3FILTER | 594571101 | 1 | |||
| 4DRIVE BELT | 594332701 | 1 | |||
| 5AIR FILTER | 594445501 | 1 |
12 MONTHS / 500 HOURS SERVICE KIT - HONDA 4 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 2SERVICE KIT | 595385801 | 1 | |||
| 3AIR FILTER | 594445501 | 1 | |||
| 4V-BELT | 594189301 | 1 | |||
| 5AIR FILTER | 594302101 | 1 |
6 MONTHS / 250 HOURS SERVICE KIT - HATZ 3 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SERVICE KIT | 594214601 | 1 | |||
| 2FUEL FILTER | 594595101 | 1 | |||
| 3FILTER | 594571101 | 1 |
BELT TIGHTENER 8 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1DRIVE BELT | 594327901 | 1 | |||
| 2SHAFT | 594328101 | 1 | |||
| 3BEARING | 595045001 | 1 | |||
| 4RETAINER RING | 594124701 | 1 | |||
| 5CIRCLIP | 594125001 | 1 | |||
| 6DRIVE BELT | 594328001 | 1 | |||
| 7BOLT | 594119001 | 1 | |||
| 8WASHER | 595112801 | 1 |
BLOCK PAVING PLATE KIT 350 MM 5 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1BLOCK PAVING KIT | 595368501 | 1 | |||
| 2GROUND PLATE | 594757801 | 1 | 350 mm, 13.7 in. | ||
| 3BRACKET | 594830401 | 2 | Bracket | ||
| 4LOCK NUT | 595064701 | 4 | M10 x 1.5 mm A3K | ||
| 5SCREW | 595067201 | 4 | M10 x 45 mm 4.6 A3K din 603-8.8 ZnB |
BLOCK PAVING PLATE KIT 450 MM 5 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1BLOCK PAVING KIT | 594830101 | 1 | |||
| 2PLATE | 594329001 | 1 | 450 mm, 17.7 in. | ||
| 3BRACKET | 594447301 | 2 | |||
| 4LOCK NUT | 595064701 | 4 | M10 x 1.5 mm A3K | ||
| 5SCREW | 595067201 | 4 | M10 x 45 mm 4.6 A3K |
CENTRIFUGAL CLUTCH - HATZ 13 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1CENTRIFUGAL CLUTCH | 594431001 | 1 | |||
| 2NUT | 594572201 | 1 | |||
| 3BALL BEARING | 594584301 | 1 | |||
| 4RING | 594584401 | 1 | |||
| 5RING | 594584501 | 2 | |||
| 6RING | 594263701 | 1 | |||
| 7HUB | 594572301 | 1 | |||
| 8CLUTCH | 594301401 | 2 | |||
| 9CLUTCH | 594605301 | 2 | |||
| 11COVER | 594313101 | 1 | |||
| 12RING | 594308801 | 1 | |||
| 13COVER | 594312301 | 1 | |||
| 14RING | 594311901 | 1 |
CENTRIFUGAL CLUTCH - HONDA 11 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1CENTRIFUGAL CLUTCH | 594485801 | 1 | |||
| 2V-BELT | 594609901 | 1 | |||
| 3BALL BEARING | 594259101 | 1 | |||
| 4SNAP RING | 595046101 | 1 | |||
| 5SNAP RING | 595045501 | 1 | |||
| 6HUB | 594584001 | 1 | |||
| 7CLUTCH | 594301401 | 2 | |||
| 8CLUTCH | 594606601 | 1 | |||
| 9CLUTCH | 594605301 | 2 | |||
| 11COVER | 594312301 | 2 | |||
| 12RING | 594311901 | 2 |
DECALS 20 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1LABEL | 594660601 | 1 | Safety, Lock Handle |
Regular price
$1.36
Regular price
|
|
| 2LABEL | 594660701 | 1 | Operator Panel |
Regular price
$0.63
Regular price
|
|
| 3LABEL | 594869701 | 1 | Safety, Read instruction |
Regular price
$1.36
Regular price
|
|
| 4DECAL | 595216301 | 1 | 108 dB |
Regular price
$1.36
Regular price
|
|
| 5DECAL | 594660901 | 1 | Lifting Point |
Regular price
$0.63
Regular price
|
|
| 6DECAL | 594464001 | 1 | Throttle Indication 20x60 mm |
Regular price
$6.68
Regular price
|
|
| 7LABEL | 594661601 | 1 | Fuel (Hatz version) |
Regular price
$1.36
Regular price
|
|
| 8LABEL | 594660501 | 1 | Throttle Control Non EPA |
Regular price
$1.36
Regular price
|
|
| 9LABEL | 594869601 | 1 | Manual start |
Regular price
$0.63
Regular price
|
|
| 10LABEL | 595512801 | 1 | Hydraulic Oil Level |
Regular price
$2.69
Regular price
|
|
| 11DECAL | 594659601 | 1 | Protection |
Regular price
$1.36
Regular price
|
|
| 12LABEL | 595216501 | 1 | Gas throttle Honda | ||
| 13DECAL | 578265701 | 1 | HVA crown | ||
| 14DECAL | 577469001 | 1 | HVA logo | ||
| 15DECAL | 595095201 | 2 | brand decal | ||
| 16DECAL | 595469401 | 1 |
Regular price
$10.29
Regular price
|
||
| 17LABEL | 595216601 | 1 | Gas throttle Hatz | ||
| 18LABEL | 594660201 | 1 | Fuel (Honda version) |
Regular price
$0.55
Regular price
|
|
| 19LABEL | 594659801 | 1 | Safety, Hot surfaces |
Regular price
$1.36
Regular price
|
|
| 20DECAL | 596280201 | 1 | Complience |
Regular price
$3.60
Regular price
|
ECCENTRIC ELEMENT 43 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1ECCENTRIC | 595176201 | 1 | |||
| 2SCREW | 595348001 | 2 | M6 x 20 mm 8.8 A2K | ||
| 3PLANE WASHER | 595036501 | 18 | 6,4 x 12 x 1,5 | ||
| 4SCREW | 595109801 | 16 | M6x20 mm 8.8 A2K | ||
| 5COVER | 594435901 | 1 | |||
| 6PLUG | 595048301 | 1 | M16 | ||
| 7GASKET | 595047801 | 1 | 16.7 x 24 x 1.5 mm Type A M16 | ||
| 8SEALING | 594547401 | 1 | |||
| 9COVER | 594435801 | 1 | |||
| 10KEY | 595050801 | 1 | |||
| 11PULLEY | 594478201 | 1 | |||
| 12WASHER | 594326301 | 1 | |||
| 13SCREW | 595071101 | 1 | M10 x 25 mm 8.8 A3K | ||
| 14COVER | 594643701 | 1 | |||
| 15SEALING | 594332201 | 1 | |||
| 16PISTON ROD | 594643301 | 1 | |||
| 17CAP | 594645001 | 1 | |||
| 18RING | 594266401 | 1 | |||
| 19BALL BEARING | 594647501 | 1 | |||
| 20CIRCLIP | 595353301 | 1 | |||
| 21BALL BEARING | 594647601 | 1 | |||
| 22SPRING WASHER | 594647701 | 1 | |||
| 23PISTON | 594643501 | 1 | |||
| 24PIN | 595031101 | 1 | 6x20 | ||
| 25CIRCLIP | 595114101 | 4 | |||
| 26ROLLER BEARING | 594531101 | 4 | |||
| 27SHAFT | 594437401 | 1 | |||
| 28SPACER RING | 594325901 | 1 | |||
| 29SHAFT | 594643601 | 1 | |||
| 30ECCENTRIC | 594325201 | 1 | |||
| 31WASHER | 595066801 | 1 | 13 x 24 x 2 mm 300 HV | ||
| 32SCREW | 594526201 | 1 | M12 x 30mm 10.9GEOMET® | ||
| 33PIN | 594325801 | 1 | |||
| 34BALL BEARING | 594550501 | 2 | |||
| 35GEAR WHEEL | 594653701 | 1 | |||
| 36SPACER RING | 594326001 | 1 | |||
| 37STOP SCREW | 594546501 | 1 | |||
| 38SPRING | 594326901 | 1 | |||
| 39WASHER | 594326201 | 2 | |||
| 40RETAINER RING | 595046001 | 1 | |||
| 41ECCENTRIC | 594803701 | 1 | |||
| 42SCREW | 594526301 | 1 | |||
| 43CYLINDER | 594643201 | 1 |
ECCENTRIC ELEMENT REPAIR KIT 8 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1REPAIR KIT | 594196701 | 1 | |||
| 2ROLLER BEARING | 594531101 | 4 | |||
| 3SEALING | 594547401 | 1 | |||
| 4BALL BEARING | 594550501 | 2 | |||
| 5RETAINER RING | 595046001 | 1 | |||
| 6PLANE WASHER | 595036501 | 16 | 6.4x12x1.6 | ||
| 7SCREW | 595109801 | 16 | M06x020H 8.8 A2K | ||
| 8WASHER | 594512101 | 2 |
ENGINE - HATZ 26 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 5STRAINER | 594570101 | 1 | |||
| 12GASKET | 594513001 | 1 | |||
| 13EXHAUST PIPE | 594570401 | 1 | |||
| 14STARTER | 594568401 | 1 | |||
| 18SPRING | 594569201 | 1 | |||
| 22SPRING | 594569701 | 1 | |||
| 23REEL | 594569101 | 1 | |||
| 24RATCHET | 594569601 | 1 | |||
| 26KNOB | 594568501 | 1 | |||
| 27SLEEVE | 594202401 | 1 | |||
| 29STOP | 594202501 | 1 | |||
| 30SPIRAL SPRING | 594568601 | 1 | |||
| 34ROPE | 594569001 | 1 | |||
| 35HOUSING | 594202701 | 1 | |||
| 40FILTER | 594571101 | 1 | |||
| 44GASKET | 594572001 | 2 | |||
| 45INSULATION | 595470201 | 1 | |||
| 46NUT | 594571201 | 1 | |||
| 47PROTECTIVE COVER | 594191001 | 1 | |||
| 48OIL | 594578001 | 1 | |||
| 50O-RING | 594605501 | 1 | |||
| 82STARTER | 594585201 | 1 | |||
| 83BOX | 594594801 | 1 | |||
| 86IGNITION SWITCH | 594581501 | 1 | |||
| 90COVER | 595373601 | 1 | |||
| 91KEY | 594205701 | 1 |
ENGINE - HONDA 18 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1ENGINE | 594161101 | 1 | Engine, Honda GX160UT2 SXS4 SD | ||
| 5SPARK PLUG | 594204001 | 1 | |||
| 6OIL | 594203801 | 1 | |||
| 7CAP | 595374201 | 1 | |||
| 9GASKET | 595048801 | 1 | |||
| 10FUEL CAP | 594204601 | 1 | |||
| 11FUEL TANK | 594204501 | 1 | |||
| 23AIR FILTER | 594302101 | 1 | |||
| 24ADAPTER | 594582401 | 1 | |||
| 25MUFFLER COVER | 594300201 | 1 | |||
| 26STARTER | 594300601 | 1 | |||
| 34RECOIL SPRING | 594303901 | 1 | |||
| 35HANDLE | 594304801 | 1 | |||
| 36ROPE | 595049101 | 1 | |||
| 37STARTER | 594204801 | 1 | |||
| 45RECOIL SPRING | 594303901 | 1 | |||
| 46HANDLE | 594304801 | 1 | |||
| 47ROPE | 595049101 | 1 |
ENGINE INSTALLATION - HATZ 22 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1ENGINE | 595365301 | 1 | Engine, Hatz 1B20 manual start EPA | ||
| 2ENGINE | 596241214 | 1 | Engine,Hatz 1B20 Manual | ||
| 3WASHER | 595112901 | 1 | 8.4 x 26 x 4 mm, 0.33 x 1.02 x 0.16 in. 300 HV | ||
| 4SCREW | 595033401 | 1 | |||
| 5DRIVE BELT | 594332701 | 1 | |||
| 7BELT GUARD | 595279001 | 1 | |||
| 9BOLT | 594119001 | 1 | |||
| 10WASHER | 595112801 | 1 | 10.5 x 22 x 4 mm, 0.41 x 0.87 x 0.16 in. 300 HV | ||
| 11DRIVE BELT | 594327901 | 1 | |||
| 13SCREW | 595110301 | 2 | |||
| 15SCREW | 595344301 | 4 | |||
| 16WASHER | 595036601 | 4 | DIN125 | ||
| 17WASHER | 594124001 | 4 | 13 x 36 x 6 mm, 0.51x1.42x0.24" 300HV | ||
| 18NUT | 595112701 | 2 | |||
| 19BOLT | 595345201 | 2 | |||
| 20STRAP | 594143001 | 2 | |||
| 21STRAP | 594143601 | 1 | |||
| 22CENTRIFUGAL CLUTCH | 594431001 | 1 | |||
| 28SPACER | 594181501 | 4 | |||
| 29DEFLECTOR | 594827801 | 1 | |||
| 30SCREW | 595034201 | 1 | |||
| 31ENGINE | 596241217 | 1 | ENGINE HATZ 1B20 Manual, From LG 160 SN 202531100193 |
ENGINE INSTALLATION - HONDA 31 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1ENGINE | 594161101 | 1 | Honda GX160UT2 SXS4 SD | ||
| 2KEY | 595375101 | 1 | |||
| 3CENTRIFUGAL CLUTCH | 594485801 | 1 | |||
| 4WASHER | 595112901 | 1 | 8.4 x 26 x 4 mm 300 HV | ||
| 5SCREW | 594117901 | 1 | M8 x 20 mm 8.8 A2K | ||
| 6WASHER | 595290301 | 1 | Washer, 10x14x 1 mm | ||
| 7HOSE CONNECTOR | 594648201 | 1 | |||
| 8CLAMP | 595454601 | 2 | 11-18 x 9 mm, 0.43 -0.71 x 0.35 in. | ||
| 9HOSE | 594147801 | 1 | |||
| 10PLUG | 594147301 | 1 | |||
| 11BRACKET | 594167601 | 1 | |||
| 13SCREW | 595065801 | 1 | |||
| 14V-BELT | 594189301 | 1 | |||
| 16BELT GUARD | 595278901 | 1 | |||
| 17WASHER | 595036601 | 8 | 8.4 X2 2 X 3 mm | ||
| 18SCREW | 595110101 | 4 | m8 x 16 | ||
| 19BOLT | 594119001 | 1 | |||
| 20WASHER | 594747701 | 1 | |||
| 21DRIVE BELT | 594327901 | 1 | |||
| 23SCREW | 595110301 | 2 | |||
| 24SCREW | 595990501 | 1 | M5 x 25 mm | ||
| 25CLIP | 594331001 | 1 | |||
| 26SCREW | 595344301 | 4 | |||
| 27NUT | 595352401 | 1 | M5 A2K | ||
| 28WASHER | 594124001 | 4 | 13 x 36 x 6 mm, 0.51x1.42x0.24" 300HV | ||
| 28NUT | 595112701 | 2 | |||
| 29WASHER | 594124001 | 4 | 13 x 36 x 6 mm, 0.51x1.42x0.24" 300HV | ||
| 30BOLT | 595345201 | 2 | |||
| 31STRAP | 594143001 | 1 | |||
| 32STRAP | 594143601 | 1 | |||
| 33WASHER | 595113401 | 1 |
FORWARD & REVERSE PISTON REPAIR KIT 13 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1REPAIR KIT | 594196501 | 1 | |||
| 2SEALING | 594332201 | 1 | |||
| 3PISTON ROD | 594643301 | 1 | |||
| 4RING | 594266401 | 1 | |||
| 5BALL BEARING | 594647501 | 1 | |||
| 6CIRCLIP | 595353301 | 1 | |||
| 7BALL BEARING | 594647601 | 1 | |||
| 8SPRING WASHER | 594647701 | 1 | |||
| 9PISTON | 594643501 | 1 | |||
| 10CAP | 594645001 | 1 | |||
| 11PIN | 595031101 | 1 | 6x20 | ||
| 12PLANE WASHER | 595036501 | 4 | 6.4x12x1.6 | ||
| 13SCREW | 595109801 | 4 |
FRAME & ENGINE PLATE - HATZ 27 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1ENGINE PLATE | 595368601 | 1 | |||
| 2NUT | 595112701 | 2 | |||
| 3SCREW | 595990101 | 8 | |||
| 4PROTECTION | 594186401 | 1 | |||
| 5HANDLE | 594150901 | 1 | |||
| 6CLIP | 594469601 | 2 | |||
| 7STOP | 594471501 | 2 | |||
| 8SCREW | 594119201 | 2 | |||
| 9WASHER | 595115401 | 4 | |||
| 10BRACKET | 595369001 | 1 | |||
| 11CLIP | 595128801 | 1 | |||
| 12PLANE WASHER | 595036501 | 2 | |||
| 13SCREW | 595109801 | 2 | |||
| 14FRAME | 599735501 | 1 | from S/N 20200200786 | ||
| 15ENGINE PLATE | 599735401 | 1 | from S/N 20200200786 | ||
| 16HOOD | 594960201 | 1 | |||
| 17SOCKET | 594121101 | 4 | |||
| 18NUT | 595112601 | 6 | |||
| 19PLATE | 595523901 | 2 | |||
| 20PLATE | 594185201 | 2 | |||
| 21WASHER | 595368901 | 4 | 10.5 x 22 x 4 mm, 0.41 x 0.87 x 0.16 in. 300 HV | ||
| 23THROTTLE CONTROL | 594176501 | 1 | EPA | ||
| 24WIRE | 594758601 | 1 | |||
| 25SCREW | 595111501 | 2 | |||
| 26LOCK NUT | 595352201 | 2 | |||
| 27CABLE | 594126001 | 2 | |||
| 28THROTTLE CONTROL | 594481701 | 1 | Non EPA |
FRAME & ENGINE PLATE - HONDA 28 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1ENGINE PLATE | 595368601 | 1 | |||
| 2NUT | 595112701 | 2 | |||
| 3SCREW | 595990101 | 8 | |||
| 4PROTECTION | 594186401 | 1 | |||
| 5HANDLE | 594150901 | 1 | |||
| 6CLIP | 594469601 | 2 | |||
| 7STOP | 594471501 | 2 | |||
| 8SCREW | 594119201 | 2 | |||
| 9WASHER | 595115401 | 4 | |||
| 10BRACKET | 595369001 | 1 | |||
| 11CLIP | 595128801 | 1 | |||
| 12PLANE WASHER | 595036501 | 2 | 6.4 x 12 x 1.6 | ||
| 13SCREW | 595109801 | 2 | |||
| 14FRAME | 599735501 | 1 | from S/N 20200200786 | ||
| 15ENGINE PLATE | 599735401 | 1 | from S/N 20200200786 | ||
| 16HOOD | 594960201 | 1 | |||
| 17SOCKET | 594121101 | 4 | |||
| 18NUT | 595112601 | 6 | |||
| 19PLATE | 595523901 | 2 | |||
| 20PLATE | 594185201 | 2 | |||
| 21WASHER | 595368901 | 4 | 10.5 x 22 x 4 mm, 0.41 x 0.87 x 0.16 in. 300 HV | ||
| 23THROTTLE CONTROL | 594478701 | 1 | |||
| 24WIRE | 594758501 | 1 | |||
| 25SCREW | 595111501 | 2 | |||
| 26LOCK NUT | 595352201 | 2 | |||
| 27CABLE | 594126001 | 2 | |||
| 28BRACKET | 594167601 | 1 | |||
| 29SCREW | 595065801 | 1 | M5 x 12 mm 10.9 FZB |
GROUND PLATE & ECCENTRIC ELEMENT INSTALLATION 16 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1PLATE | 595368801 | 1 | 350 mm | ||
| 2PLATE | 594480901 | 1 | 450 mm | ||
| 3PLATE | 595464901 | 1 | 600 mm | ||
| 4NUT | 595351801 | 4 | m12 | ||
| 5WASHER | 595113401 | 4 | DIN125 | ||
| 6PROTECTION | 594437701 | 1 | |||
| 7PROTECTION | 594478101 | 1 | |||
| 8WASHER | 595036601 | 6 | DIN125 | ||
| 9SCREW | 594117901 | 4 | m8 x 20 | ||
| 10SCREW | 595344301 | 2 | |||
| 11WASHER | 594512101 | 2 | |||
| 12SCREW | 594120601 | 1 | M10x20H | ||
| 13WASHER | 595113001 | 6 | 13x24x4 mm | ||
| 14SCREW | 594844101 | 6 | |||
| 15STRIP | 595048202 | 1 | STRIP 1 PCE = 0.275 M | ||
| 18ABSORBER | 594477501 | 4 |
HANDLE 17 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1HANDLE | 595369301 | 1 | |||
| 2COVER | 595369501 | 1 | |||
| 3SCREW | 595110101 | 4 | m8 x 16 |
Regular price
$0.44
Regular price
|
|
| 4WASHER | 595036601 | 9 | DIN125 |
Regular price
$0.21
Regular price
|
|
| 6SCREW | 594747001 | 1 | |||
| 7WASHER | 594747401 | 10 |
Regular price
$0.36
Regular price
|
||
| 8ABSORBER | 594462701 | 1 |
Regular price
$9.36
Regular price
|
||
| 9HOOK | 594451501 | 1 |
Regular price
$24.49
Regular price
|
||
| 10NUT | 595029401 | 1 |
Regular price
$0.44
Regular price
|
||
| 11HOLDER | 595464601 | 2 | |||
| 12SCREW | 594118401 | 4 |
Regular price
$0.55
Regular price
|
||
| 13ABSORBER | 594524501 | 2 | |||
| 15LOCK NUT | 594123101 | 2 |
Regular price
$0.36
Regular price
|
||
| 16ABSORBER | 594524401 | 4 |
Regular price
$6.68
Regular price
|
||
| 17SCREW | 594118601 | 2 |
Regular price
$0.36
Regular price
|
||
| 19NUT | 595035701 | 1 | DIN934 |
Regular price
$0.21
Regular price
|
|
| 20WASHER | 594524601 | 2 |
HYDRAULIC SYSTEM 39 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1HYDRAULIC TANK | 594426301 | 1 |
Regular price
$60.89
Regular price
|
||
| 3AIR FILTER | 594445501 | 1 |
Regular price
$43.10
Regular price
|
||
| 4FILTER HOLDER | 594445401 | 1 |
Regular price
$9.36
Regular price
|
||
| 5SCREW | 594838801 | 2 | K50 x 12 mm Type KX-PT |
Regular price
$0.63
Regular price
|
|
| 6COVER | 594443101 | 1 |
Regular price
$22.93
Regular price
|
||
| 7WASHER | 595036601 | 1 | 8.4x 6x1.5 mm 300HV |
Regular price
$0.21
Regular price
|
|
| 8SCREW | 595033401 | 1 | M8 ? 25 |
Regular price
$0.55
Regular price
|
|
| 9O-RING | 595047301 | 1 |
Regular price
$7.99
Regular price
|
||
| 10SCREW | 595071101 | 4 |
Regular price
$0.51
Regular price
|
||
| 11WASHER | 595113301 | 4 |
Regular price
$0.21
Regular price
|
||
| 12ADAPTER | 594426001 | 1 |
Regular price
$2.69
Regular price
|
||
| 13HOSE CLAMP | 595160701 | 1 |
Regular price
$4.03
Regular price
|
||
| 14ADAPTER | 595069301 | 1 |
Regular price
$6.68
Regular price
|
||
| 15CLAMP | 595454701 | 1 |
Regular price
$2.69
Regular price
|
||
| 16HYDRAULIC HOSE | 594480201 | 1 |
Regular price
$34.29
Regular price
|
||
| 17HYDRAULIC HOSE | 594478001 | 1 | |||
| 18HYDRAULIC HOSE | 594497601 | 1 |
Regular price
$21.61
Regular price
|
||
| 19HYDRAULIC HOSE | 594497701 | 1 |
Regular price
$66.99
Regular price
|
||
| 20NIPPLE | 594127501 | 2 |
Regular price
$9.36
Regular price
|
||
| 21PROTECTIVE COVER | 594324301 | 1 |
Regular price
$7.99
Regular price
|
||
| 22ELBOW | 594523701 | 1 |
Regular price
$22.93
Regular price
|
||
| 23PUMP | 594455301 | 1 |
Regular price
$153.00
Regular price
|
||
| 25SCREW | 595348001 | 2 | M6x20 mm 8.8 A2K |
Regular price
$0.29
Regular price
|
|
| 26KEY | 594547101 | 1 |
Regular price
$2.69
Regular price
|
||
| 27GEAR | 594548901 | 1 |
Regular price
$30.39
Regular price
|
||
| 28HEXAGON NUT | 595287501 | 1 | M6 ISO 4032 |
Regular price
$0.21
Regular price
|
|
| 29PIPE CLAMP | 594524201 | 1 | |||
| 30PLANE WASHER | 595036501 | 5 |
Regular price
$0.44
Regular price
|
||
| 31SOCKET | 595348101 | 1 |
Regular price
$0.29
Regular price
|
||
| 32CONNECTOR | 594127301 | 3 |
Regular price
$10.94
Regular price
|
||
| 33VALVE | 594347601 | 1 | COMPLETE |
Regular price
$180.00
Regular price
|
|
| 38LEVER | 595369201 | 1 |
Regular price
$61.25
Regular price
|
||
| 39LEVER | 594208601 | 1 |
Regular price
$9.13
Regular price
|
||
| 40SCREW | 595033401 | 2 | M8 ? 25 |
Regular price
$0.55
Regular price
|
|
| 41WASHER | 595036601 | 8 | 8.4x 6x1.5 mm 300HV |
Regular price
$0.21
Regular price
|
|
| 42PIN | 594208701 | 1 |
Regular price
$1.36
Regular price
|
||
| 45SCREW | 595110101 | 2 |
Regular price
$0.44
Regular price
|
||
| 46BOLT | 595110001 | 2 | |||
| 48LOCK NUT | 595036001 | 2 |
Regular price
$0.21
Regular price
|
SHOCK ABSORBER REPAIR KIT 15 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1REPAIR KIT | 594196001 | 1 | |||
| 2ABSORBER | 594477501 | 4 | |||
| 3SCREW | 595990101 | 4 | |||
| 4WASHER | 595368901 | 4 | 10.5 x 22 x 4 mm, 0.41 x 0.87 x 0.16 in. 300 HV | ||
| 5WASHER | 595113401 | 4 | DIN125 | ||
| 6NUT | 595351801 | 4 | |||
| 7ABSORBER | 594524401 | 4 | |||
| 8WASHER | 594747401 | 7 | |||
| 9SCREW | 594118401 | 4 | |||
| 10ABSORBER | 594524501 | 2 | |||
| 11WASHER | 595036601 | 2 | DIN125 | ||
| 12NUT | 595035701 | 2 | DIN934 | ||
| 13ABSORBER | 594462701 | 1 | |||
| 14NUT | 595029401 | 1 | |||
| 15SCREW | 594747001 | 1 |
START UP KIT - HATZ 9 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SERVICE KIT | 594218601 | 1 | |||
| 2SERVICE KIT | 594218701 | 1 | |||
| 3FUEL FILTER | 594595101 | 1 | |||
| 4FILTER | 594571101 | 1 | |||
| 5DRIVE BELT | 594332701 | 1 | |||
| 6AIR FILTER | 594445501 | 1 | |||
| 7SERVICE KIT | 594214601 | 1 | |||
| 8FUEL FILTER | 594595101 | 1 | |||
| 9FILTER | 594571101 | 1 |
START UP KIT - HONDA 6 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1SERVICE KIT | 595385701 | 1 | |||
| 2SERVICE KIT | 595385801 | 1 | |||
| 3AIR FILTER | 594445501 | 1 | |||
| 4V-BELT | 594189301 | 1 | |||
| 5AIR FILTER | 594302101 | 1 | |||
| 6AIR FILTER | 594302101 | 1 |
TRANSPORT DEVICE 12 parts
| Part | Article number | Qty | Comment | Price | Details |
|---|---|---|---|---|---|
| 1WHEEL KIT | 594830501 | 1 | |||
| 2UNIT | 594486401 | 1 | |||
| 3STRAP | 595124401 | 1 | |||
| 4WASHER | 594124001 | 1 | |||
| 5SCREW | 595345301 | 1 | |||
| 6SCREW | 595111901 | 4 | |||
| 7BRACKET | 594486601 | 2 | |||
| 8WASHER | 594316201 | 4 | |||
| 9WHEEL | 594455801 | 2 | |||
| 10PIN | 595343501 | 2 | |||
| 11WASHER | 594123401 | 4 | 8.4 x 16 x 1.5 mm, 0.33 x 0.63 x 0.06 in. 300 HV | ||
| 12NUT | 595035701 | 4 |
Document Downloads
Related Parts
Concrete Focus
From pouring to resurfacing, we sell tools built for concrete pros.
Expert Support
Get guidance from experts who understand jobsite challenges.
Fast Delivery
Get your tools fast with our nationwide shipping network and local partnerships.














